Macroeconomic indicator data about fiscal and monetary policy of all countries

Page - 1

cpi same period (%) Unemployment rate % Central Bank policy rate
date value media last year date value media last year date value media last year
United States 2025-Q3 2.88 2.62 2025-Sep 4.4 4.14 2025-Nov 3.88 4.57
China 2025-Oct 0.23 0.1 2021 5.11 5.61 2025-Nov 3.0 3.12
Germany 2025-Oct 2.33 2.11 2025-Oct 3.8 3.52 2025-Nov 2.0 2.83
Japan 2025-Q3 2.88 3.21 2025-Oct 2.6 2.49 2025-Nov 0.5 0.4
India 2025-Q3 1.74 4.08 2024-Q4 4.03 4.18 2025-Oct 5.5 6.29
United Kingdom 2025-Oct 3.87 3.61 2025-Aug 5.0 4.42 2025-Nov 4.0 4.62
France 2025-Oct 0.94 1.12 2025-Oct 7.7 7.28 2025-Nov 2.0 2.83
Italy 2025-Oct 1.24 1.43 2025-Oct 6.0 6.26 2025-Nov 2.0 2.83
Canada 2025-Oct 2.16 2.0 2025-Nov 6.5 6.76 2025-Nov 2.25 3.27
Brazil 2025-Oct 4.68 4.97 2025-Feb 6.78 6.93 2025-Nov 15.0 12.94
Russia 2025-Q3 8.37 8.18 2025-Q3 2.13 2.67 2025-Nov 16.5 20.25
Korea 2025-Oct 2.38 1.91 2025-Oct 2.6 2.76 2025-Nov 2.5 2.92
Mexico 2025-Q3 3.6 4.37 2025-Oct 2.58 2.66 2025-Nov 7.25 9.5
Australia 2025-Q3 3.24 2.43 2025-Oct 4.34 4.1 2025-Oct 3.6 4.16
Spain 2025-Oct 3.09 2.34 2025-Oct 10.5 10.88 2025-Nov 2.0 2.83
Indonesia 2025-Oct 2.86 1.47 2023-Q3 4.08 3.38 2025-Oct 4.75 5.79
Türkiye 2025-Oct 32.87 41.88 2025-Oct 8.5 8.52 2025-Nov 39.5 46.75
Netherlands None None 3.59 2025-Oct 4.0 3.75 2025-Nov 2.0 2.83
Saudi Arabia 2025-Oct 1.98 1.97 2025-Q1 2.76 3.52 2025-Oct 4.5 5.19
Switzerland 2025-Oct 0.1 0.43 2025-Q2 4.63 4.45 2025-Nov 0.0 0.54
Poland 2025-Oct 2.75 4.31 2025-Oct 3.2 3.09 2025-Nov 4.25 5.6
Taiwan Province of China None None None None None None None None None
Belgium 2025-Oct 2.0 2.89 2025-Oct 6.4 6.04 2025-Nov 2.0 2.83
Argentina 2025-Q3 33.9 None 2025-Q1 7.78 6.98 2025-Jun 29.0 33.42
Sweden 2025-Oct 0.92 1.02 2025-Oct 9.3 8.59 2025-Nov 1.75 2.6
Ireland 2025-Oct 2.87 1.55 2025-Oct 5.0 4.26 2025-Nov 2.0 2.83
Singapore 2025-Oct 1.21 1.35 2017 2.2 2.95 None None None
Israel 2025-Oct 2.46 3.42 2025-Oct 3.02 2.81 2025-Nov 4.25 4.5
United Arab Emirates 2025-Jul 1.17 1.54 2024 1.88 2.87 None None None
Thailand 2025-Q1 0.47 1.07 2025-Aug 0.74 0.97 2025-Oct 1.5 2.08
Austria 2025-Oct 4.03 2.69 2025-Oct 5.8 5.44 2025-Nov 2.0 2.83
Norway 2025-Oct 3.12 2.75 2025-Oct 4.5 4.22 2025-Nov 4.0 4.46
Philippines 2025-Q3 1.4 2.95 2024-Q1 2.33 2.93 2025-Nov 4.75 5.75
Vietnam 2025-Q1 3.22 3.49 2024-Q4 1.45 1.53 None None None
Bangladesh 2025-Oct 8.17 10.05 2024-Q4 3.71 3.35 None None None
Denmark 2025-Oct 2.09 1.67 2025-Oct 6.4 6.39 2025-Nov 1.6 2.37
Malaysia 2025-Q3 1.33 1.63 2022 3.93 4.64 2025-Nov 2.75 2.98
Colombia 2025-Oct 5.51 5.27 2025-Oct 9.0 9.49 2025-Nov 9.25 9.73
Hong Kong SAR 2025-Q3 1.08 1.78 2024 2.99 3.69 2025-Oct 4.25 4.94
Islamic Republic of Iran 2025-Q3 42.97 32.4 2023-Q4 8.17 9.08 None None None
South Africa 2025-Q3 3.4 4.18 2025-Q1 32.62 32.27 2025-Oct 7.0 7.62
Romania 2025-Q3 9.18 4.95 2025-Oct 5.9 5.78 2025-Nov 6.5 6.5
Egypt 2025-Oct 12.51 20.8 2024-Q4 5.74 6.76 None None None
Pakistan 2025-Q3 4.22 4.02 2021-Q2 6.5 6.33 None None None
Czech Republic 2025-Oct 2.5 2.58 2025-Aug 3.2 2.7 2025-Nov 3.5 3.9
Chile 2025-Oct 3.44 4.55 2025-Sep 8.41 8.58 2025-Nov 4.75 5.12
Portugal 2025-Oct 2.34 2.32 2025-Oct 5.9 6.37 2025-Nov 2.0 2.83
Finland 2025-Oct -0.19 0.66 2025-Oct 10.3 8.96 2025-Nov 2.0 2.83
Peru 2025-Q3 1.43 1.68 2025-Q2 5.55 5.2 2025-Nov 4.25 4.88
Kazakhstan 2025-May 11.34 8.95 2022 4.86 4.89 None None None
Iraq 2025-Q3 -0.77 -12.29 2021 16.17 13.02 None None None
Algeria 2025-Aug -1.19 3.66 2019-Q2 11.4 11.47 None None None
New Zealand 2025-Q3 3.05 2.39 2025-Q2 5.1 4.72 2025-Nov 2.25 4.06
Greece 2025-Oct 1.99 2.6 2025-Oct 8.6 9.25 2025-Nov 2.0 2.83
Hungary 2025-Oct 4.24 4.25 2025-Oct 4.5 4.37 2025-Oct 6.5 6.52
Qatar 2025-Aug 0.73 0.56 2022 0.13 0.14 None None None
Ukraine 2025-Oct 10.88 12.46 2021-Q4 10.5 9.83 None None None
Nigeria 2025-Q3 40.1 33.19 2024-Q4 3.66 7.04 None None None
Kuwait 2025-Jul 2.39 2.52 2016 2.16 2.2 None None None
Morocco 2025-Q3 0.39 1.15 2022 11.79 12.28 2025-Oct 2.25 2.52
Ethiopia 2025-Q1 14.68 18.03 2021 3.94 2.25 None None None
Slovak Republic 2025-Oct 3.69 3.42 2025-Oct 5.6 5.25 2025-Nov 2.0 2.83
Dominican Republic 2025-Oct 4.23 3.46 2025-Q2 5.1 5.31 None None None
Ecuador 2025-Q3 0.75 0.79 2025-Aug 3.38 3.26 None None None
Puerto Rico None None None None None None None None None
Kenya 2025-Aug 4.53 4.22 2022-Q4 4.97 5.7 None None None
Venezuela 2016-Q4 260.77 249.44 2020 7.53 5.04 None None None
Angola 2025-Oct 17.43 26.24 2022 14.09 15.8 None None None
Uzbekistan 2025-Q3 8.53 9.93 2025-Jun 5.1 7.81 None None None
Guatemala 2025-Oct 1.17 1.96 2024-Q4 1.9 3.05 None None None
Bulgaria 2025-Oct 5.32 3.06 2025-Oct 3.6 3.75 None None None
Oman 2025-Q3 0.78 0.79 2022 3.3 1.9 None None None
Sri Lanka 2025-Q3 -3.46 -6.38 2022-Q4 4.73 4.53 None None None
Costa Rica 2025-Q3 -0.85 0.32 2025-Sep 6.0 7.14 None None None
Luxembourg 2025-Oct 2.75 1.58 2025-Oct 6.6 6.58 2025-Nov 2.0 2.83
Croatia 2025-Oct 3.66 2.94 2025-Oct 4.6 4.72 2022-Dec None None
Serbia None None 4.36 None None 7.24 2025-Nov 5.75 5.77
Panama 2025-Q2 -0.6 -0.2 2024 8.61 6.68 None None None
Côte d'Ivoire 2025-Oct 0.32 3.47 2022 2.31 2.4 None None None
Lithuania 2025-Oct 4.1 2.58 2025-Oct 6.5 6.7 2025-Nov 2.0 2.83
Ghana 2025-Q3 11.0 21.14 2023-Q3 4.01 3.37 None None None
Turkmenistan None None None None None None None None None
Uruguay 2025-Oct 4.32 5.23 2024-Q4 7.36 8.21 None None None
Tanzania 2025-Aug 3.45 3.1 2021-Q1 4.33 4.71 None None None
Azerbaijan 2025-Q3 5.19 4.82 2022 5.65 6.04 None None None
Slovenia 2025-Oct 3.07 1.65 2025-Oct 4.7 3.9 2025-Nov 2.0 2.83
Belarus 2025-Oct 7.0 5.95 2024 3.04 3.57 None None None
Democratic Republic of the Congo 2017-Feb 14.24 4.94 2020 1.47 4.49 None None None
Myanmar None None 4.6 None None 9.75 None None None
Uganda 2025-Q3 3.83 3.46 2021 3.42 2.56 None None None
Jordan 2025-Q3 1.58 1.71 2023-Q4 17.56 16.62 None None None
Tunisia 2025-Oct 4.92 5.95 2023-Q4 16.11 15.1 None None None
Cameroon 2025-Q2 3.35 4.54 2021 3.27 3.53 None None None
Macao SAR 2024-Jul 0.79 0.72 2021-Q1 2.95 2.76 None None None
Bolivia 2025-Oct 22.23 11.67 2025-Q1 2.96 2.93 None None None
Cambodia 2025-Oct -0.16 1.54 2023 0.26 0.17 None None None
Bahrain 2025-Q3 -0.55 0.74 2012 1.2 4.0 None None None
Paraguay 2025-Oct 4.12 3.95 2024 5.73 6.67 None None None
Latvia 2025-Oct 4.26 2.91 2025-Oct 7.1 6.96 None None None
Nepal 2025-Oct 1.47 None 2021-Q3 8.24 9.75 None None None
Estonia 2025-Oct 4.6 4.24 2025-Oct 7.3 7.8 2025-Nov 2.0 2.83
Libya 2025-Aug -66.33 2.12 2012 19.03 None None None None
Honduras 2025-Oct 4.85 4.41 2024 4.91 8.77 None None None
Cyprus 2025-Q3 -0.82 1.91 2025-Aug 5.4 4.79 2025-Nov 2.0 2.83
El Salvador 2025-Feb 0.06 0.72 2023 2.99 3.0 None None None
Zimbabwe 2023-Aug 77.19 107.88 2025-Q2 9.16 9.51 None None None
Georgia 2025-Nov 4.85 2.33 2022-Q4 15.71 16.92 None None None
Iceland 2025-Oct 4.31 4.56 2025-Oct 4.0 3.5 2025-Nov 7.25 8.25
Senegal 2025-Aug 2.25 0.03 2024-Q4 5.63 2.87 None None None
Papua New Guinea 2025-Q2 3.63 1.3 2022 2.69 2.62 None None None
Bosnia and Herzegovina 2025-Oct 4.34 2.53 2025-Q2 11.18 11.01 None None None
Lebanon 2025-Q3 14.5 29.19 2019 11.3 6.36 None None None
Sudan 2023-Feb 63.31 133.4 2022 7.53 17.44 None None None
Albania 2025-Oct 2.31 2.07 2023-Q4 10.93 10.67 None None None
Zambia 2025-Jul 13.04 15.76 2023-Q4 4.38 5.95 None None None
Haiti 2025-Q3 30.89 27.91 2012 14.1 16.8 None None None
Guinea 2025-Aug -1.59 6.98 2022 2.67 4.55 None None None
Armenia 2025-Oct 3.74 2.31 2023 8.3 7.94 None None None
Trinidad and Tobago 2025-Q3 1.29 0.57 2023-Q4 3.49 3.37 None None None
Guyana 2025-Q3 2.67 3.25 2021-Q3 14.28 14.2 None None None
Malta 2025-Q3 2.53 1.49 2025-Aug 2.9 2.92 2025-Nov 2.0 2.83
Burkina Faso 2025-Oct -4.1 3.87 2024 3.44 5.35 None None None
Mongolia 2025-Oct 9.17 7.69 2024-Q4 5.29 5.81 None None None
Mali 2025-Aug -0.63 6.27 2020 3.53 1.62 None None None
Mozambique 2025-Aug 4.79 4.15 2022 6.79 2.7 None None None
Benin 2025-Oct 1.74 1.1 2022 1.69 1.21 None None None
Gabon 2025-Q1 1.37 1.0 2010 20.39 16.91 None None None
Jamaica 2025-Q3 2.2 5.12 2024-Q1 5.78 4.39 None None None
Niger 2025-Aug -9.01 5.91 2019 0.54 7.77 None None None
Nicaragua 2025-Oct 2.67 3.0 2018 5.2 3.3 None None None
Botswana 2025-Q3 2.07 2.14 2024-Q1 24.43 23.61 None None None
Yemen None None 9.46 None None 13.44 None None None
Chad 2025-May -5.45 9.0 2018 1.14 0.7 None None None
Moldova 2025-Oct 6.99 6.56 2024-Q4 1.43 1.48 None None None
Kyrgyz Republic 2025-Q3 8.89 10.84 2023-Q4 3.53 4.8 None None None
Madagascar 2025-Q3 7.72 9.93 2022 3.19 1.78 None None None
North Macedonia 2025-Oct 4.48 3.58 2024-Q4 11.79 12.27 2025-Nov 5.35 5.6
Lao P.D.R. 2025-Nov 4.75 14.45 2022 1.21 3.27 None None None
Brunei Darussalam 2025-Oct 0.1 -0.43 2024 4.87 5.19 None None None
Mauritius 2025-Q3 4.78 2.97 2023-Q4 5.37 6.35 None None None
Republic of Congo 2025-Aug 1.64 4.04 2012 10.0 19.86 None None None
The Bahamas 2025-May 0.39 -0.18 2023 8.64 9.34 None None None
Rwanda 2025-Oct 5.1 4.62 2024-Q4 11.06 15.08 None None None
Tajikistan 2017-May 8.64 6.51 2016 0.08 11.5 None None None
Namibia 2025-Oct 3.61 None 2018 19.88 None None None None
Equatorial Guinea 2025-Jan 2.78 2.93 1983 25.0 None None None None
Somalia 2024-Q4 5.53 None 2019 18.83 None None None None
Malawi 2025-Q3 28.09 31.43 2020 0.91 3.77 None None None
Kosovo 2025-Oct 5.14 2.1 None None None None None None
Mauritania 2025-Oct 1.8 2.5 2019 10.42 10.34 None None None
Togo 2025-Aug -0.23 1.9 2019 2.06 3.74 None None None
Montenegro 2025-Oct 4.8 2.63 2023-Q4 13.15 13.15 None None None
Sierra Leone 2025-Jul 6.15 13.4 2018 3.19 4.68 None None None
Barbados 2025-Aug 1.25 -1.19 2023 6.54 8.32 None None None
Maldives 2025-Q3 3.99 3.64 2019 4.56 5.77 None None None
Fiji 2025-Oct -3.43 2.31 2024 5.36 6.17 None None None
South Sudan 2025-Q1 258.74 157.21 None None None None None None
Eswatini 2020-Q3 3.96 3.13 2023 34.61 22.72 None None None
Liberia 2025-Q3 5.91 8.82 2017 5.93 3.08 None None None
Burundi 2025-Oct 27.17 25.85 2020 1.03 1.57 None None None
Suriname 2025-Q3 10.47 13.89 2016 7.92 7.22 None None None
Djibouti 2025-Q2 -0.58 -0.38 2017 26.06 None None None None
Andorra None None None None None None None None None
Aruba 2020-Feb 5.25 4.6 2011 8.9 10.6 None None None
Belize 2025-Q3 0.91 2.75 2023-Q2 2.81 7.05 None None None
Bhutan 2025-Q1 3.33 2.46 2024 3.28 5.95 None None None
Central African Republic 2025-Q1 2.61 2.15 None None None None None None
Cabo Verde 2025-Q3 2.55 1.82 2019 11.29 12.17 None None None
The Gambia 2025-Q2 7.45 9.25 2023 6.48 4.13 None None None
St. Lucia 2025-Q2 1.24 -0.12 2025-Q1 9.94 12.12 None None None
Lesotho 2025-Oct 4.51 4.61 2019 16.88 24.58 None None None
Antigua and Barbuda 2025-Q2 -0.11 5.69 2023 5.37 6.0 None None None
Guinea-Bissau 2025-Aug -1.59 4.44 2022 2.67 2.41 None None None
Seychelles 2025-Q3 0.56 0.59 2025-Q1 3.01 3.86 None None None
San Marino 2025-Q2 2.19 1.24 2022 4.91 6.34 None None None
Timor-Leste 2025-Aug 0.64 0.39 2022 1.54 2.34 None None None
Solomon Islands 2025-Aug 7.06 3.7 2013 0.69 2.02 None None None
Comoros 2025-Q3 2.12 6.42 2021 4.39 8.14 None None None
Grenada 2025-Q2 0.17 1.09 2024-Q1 3.83 13.06 None None None
Vanuatu 2023-Q4 6.97 11.26 2020 4.05 5.45 None None None
St. Vincent and the Grenadines 2025-Q3 0.8 3.4 2008 18.79 21.1 None None None
St. Kitts and Nevis 2025-Jul 0.8 1.27 2001 5.12 5.14 None None None
Samoa 2025-Q3 4.18 1.89 None None None None None None
São Tomé and Príncipe 2025-Feb 11.08 13.42 2017 8.81 16.65 None None None
Dominica 2025-Q2 2.17 2.49 2001 10.96 15.67 None None None
Tonga 2025-Jan 1.63 2.8 2023 1.65 2.25 None None None
Micronesia 2022-Q4 6.9 5.4 2014 8.86 None None None None
Kiribati 2025-Jul 6.54 1.43 2020 10.97 8.56 None None None
Palau 2025-Q3 -2.32 1.93 2020 0.77 1.36 None None None
Marshall Islands None None None 2021 9.82 6.34 None None None
Nauru 2013-Aug 5.15 0.77 None None None None None None
Tuvalu 2012-Q2 1.85 1.41 2022 7.32 26.55 None None None
Afghanistan 2025-Jan -0.84 -5.74 2021 5.68 11.71 None None None
Eritrea None None None None None None None None None
Syria 2019-Q4 23.67 13.39 2010-Q4 8.84 8.38 None None None
West Bank and Gaza 2025-Aug 35.46 None 2024-Q4 28.83 None None None None