Macroeconomic indicator data about fiscal and monetary policy of all countries

Page - 1

cpi same period (%) Unemployment rate % Central Bank policy rate
date value media last year date value media last year date value media last year
United States 2025-Nov 2.74 2.71 2025-Dec 4.4 4.25 2025-Dec 3.62 4.21
China 2025-Q4 0.59 0.06 2021 5.11 5.61 2025-Dec 3.0 3.03
Germany 2025-Nov 2.34 2.24 2025-Nov 3.8 3.69 2025-Dec 2.0 2.23
Japan 2025-Nov 2.91 3.31 2025-Nov 2.6 2.51 2025-Dec 0.75 0.52
India 2025-Q3 1.74 3.45 2024-Q4 4.03 4.18 2025-Dec 5.25 5.77
United Kingdom 2025-Nov 3.57 3.88 2025-Sep 5.1 4.64 2025-Dec 3.75 4.23
France 2025-Nov 0.9 0.99 2025-Nov 7.7 7.57 2025-Dec 2.0 2.23
Italy 2025-Nov 1.07 1.54 2025-Nov 5.7 6.14 2025-Dec 2.0 2.23
Canada 2025-Nov 2.22 2.03 2025-Dec 6.8 6.83 2025-Dec 2.25 2.65
Brazil 2025-Nov 4.46 5.07 2025-Feb 6.78 6.75 2025-Dec 15.0 14.56
Russia 2025-Nov 6.65 9.08 2025-Oct 2.17 2.24 2025-Dec 16.0 18.92
Korea 2025-Q4 2.38 2.12 2025-Nov 2.7 2.76 2025-Nov 2.5 2.65
Mexico 2025-Nov 3.8 3.85 2025-Nov 2.73 2.65 2025-Dec 7.0 8.25
Australia 2025-Q3 3.24 2.54 2025-Nov 4.32 4.2 2025-Dec 3.6 3.85
Spain 2025-Nov 3.04 2.67 2025-Nov 10.4 10.62 2025-Dec 2.0 2.23
Indonesia 2025-Nov 2.72 1.8 2023-Q3 4.08 3.38 2025-Dec 4.75 5.27
Türkiye 2025-Nov 31.07 36.31 2025-Nov 8.6 8.43 2025-Dec 38.0 42.83
Netherlands None None None 2025-Nov 4.0 3.86 2025-Dec 2.0 2.23
Saudi Arabia 2025-Nov 1.77 2.09 2025-Q1 2.76 3.32 2025-Dec 4.25 4.83
Switzerland 2025-Q4 0.06 0.15 2025-Q3 5.07 4.69 2025-Dec 0.0 0.15
Poland 2025-Nov 2.37 4.03 2025-Nov 3.2 3.1 2025-Dec 4.0 5.08
Taiwan Province of China None None None None None None None None None
Belgium 2025-Q4 2.15 2.47 2025-Nov 6.4 6.15 2025-Dec 2.0 2.23
Argentina 2025-Nov 31.37 51.65 2025-Q2 7.53 7.14 2025-Jun 29.0 33.42
Sweden 2025-Nov 0.26 0.72 2025-Nov 9.1 8.83 2025-Dec 1.75 2.06
Ireland 2025-Nov 3.18 2.1 2025-Nov 4.9 4.73 2025-Dec 2.0 2.23
Singapore 2025-Nov 1.19 0.93 2017 2.2 2.95 None None None
Israel 2025-Nov 2.37 3.09 2025-Nov 3.1 2.92 2025-Dec 4.25 4.46
United Arab Emirates 2025-Aug 0.72 0.98 2024 1.88 2.15 None None None
Thailand 2025-Q1 0.47 1.07 2025-Oct 0.73 0.85 2025-Nov 1.5 1.79
Austria 2025-Nov 4.02 3.38 2025-Nov 5.8 5.63 2025-Dec 2.0 2.23
Norway 2025-Q4 3.09 3.06 2025-Nov 4.5 4.51 2025-Nov 4.0 4.31
Philippines 2025-Nov 1.5 1.75 2024-Q1 2.33 2.34 2025-Dec 4.5 5.23
Vietnam 2025-Q1 3.22 3.49 2024-Q4 1.45 1.53 None None None
Bangladesh 2025-Q4 8.31 8.79 2024-Q4 3.71 3.65 None None None
Denmark 2025-Q4 2.04 1.89 2025-Nov 6.1 6.38 2025-Dec 1.6 1.81
Malaysia 2025-Nov 1.35 1.39 2022 3.93 4.64 2025-Dec 2.75 2.88
Colombia 2025-Nov 5.3 5.15 2025-Oct 9.0 9.1 2025-Dec 9.25 9.33
Hong Kong SAR 2025-Nov 1.2 1.43 2024 2.99 2.95 2025-Nov 4.25 4.65
Islamic Republic of Iran 2025-Nov 49.37 37.17 2024-Q4 7.32 7.63 None None None
South Africa 2025-Nov 3.5 3.14 2025-Q2 33.04 32.24 2025-Dec 6.75 7.19
Romania 2025-Oct 9.75 6.4 2025-Nov 6.0 5.98 2025-Dec 6.5 6.5
Egypt 2025-Nov 12.29 15.2 2024-Q4 5.74 5.95 None None None
Pakistan 2025-Nov 6.15 3.39 2025 6.96 6.34 None None None
Czech Republic 2025-Nov 2.1 2.53 2025-Oct 3.1 2.8 2025-Dec 3.5 3.6
Chile 2025-Nov 3.44 4.31 2025-Oct 8.55 8.54 2025-Dec 4.5 4.85
Portugal 2025-Nov 2.21 2.41 2025-Nov 5.7 6.1 2025-Dec 2.0 2.23
Finland 2025-Nov -0.06 0.38 2025-Nov 10.6 9.59 2025-Dec 2.0 2.23
Peru 2025-Q4 1.46 1.53 2025-Q3 3.84 4.5 2025-Dec 4.25 4.5
Kazakhstan 2025-May 11.34 9.31 2022 4.86 4.89 None None None
Iraq 2025-Oct -0.46 -2.59 2021 16.17 13.02 None None None
Algeria 2025-Q3 -1.19 2.19 2019-Q2 11.4 11.47 None None None
New Zealand 2025-Q3 3.05 2.62 2025-Q3 5.2 11.16 2025-Dec 2.25 3.17
Greece 2025-Nov 2.43 2.48 2025-Nov 8.2 8.95 2025-Dec 2.0 2.23
Hungary 2025-Nov 3.77 4.53 2025-Nov 4.4 4.35 2025-Nov 6.5 6.5
Qatar 2025-Aug 0.73 0.32 2022 0.13 0.14 None None None
Ukraine 2025-Nov 9.26 13.14 2021-Q4 10.5 9.83 None None None
Nigeria 2025-Nov 33.69 40.79 2024-Q4 3.66 3.46 None None None
Kuwait 2025-Aug 2.39 2.42 2016 2.16 2.2 None None None
Morocco 2025-Nov -0.34 0.78 2022 11.79 12.28 2025-Nov 2.25 2.31
Ethiopia 2025-Q1 14.68 18.03 2021 3.94 2.25 None None None
Slovak Republic 2025-Nov 3.72 3.92 2025-Nov 5.6 5.38 2025-Dec 2.0 2.23
Dominican Republic 2025-Q4 4.67 3.87 2025-Q2 5.1 5.12 None None None
Ecuador 2025-Nov 1.05 0.59 2025-Oct 2.85 3.15 None None None
Puerto Rico None None None None None None None None None
Kenya 2025-Aug 4.53 3.56 2022-Q4 4.97 5.45 None None None
Venezuela 2016-Q4 260.77 249.44 2020 7.53 5.04 None None None
Angola 2025-Nov 16.56 21.37 2022 14.09 15.77 None None None
Uzbekistan 2025-Q3 8.53 9.45 2025-Jun 5.1 7.12 None None None
Guatemala 2025-Nov 1.65 1.5 2025-Q2 2.33 2.21 None None None
Bulgaria 2025-Nov 5.22 4.35 2025-Nov 3.5 3.61 None None None
Oman 2025-Nov 1.6 0.74 2024 3.3 3.2 None None None
Sri Lanka 2025-Nov 2.11 -5.41 2022-Q4 4.73 4.53 None None None
Costa Rica 2025-Nov -0.38 0.1 2025-Oct 6.63 6.77 None None None
Luxembourg 2025-Nov 3.04 2.09 2025-Nov 6.9 6.55 2025-Dec 2.0 2.23
Croatia 2025-Nov 3.8 3.72 2025-Nov 4.6 4.78 2022-Dec None None
Serbia None None None None None None 2025-Nov 5.75 5.75
Panama 2025-Q2 -0.6 -0.2 2024 8.61 6.68 None None None
Côte d'Ivoire 2025-Oct 0.32 0.51 2022 2.31 2.4 None None None
Lithuania 2025-Q4 3.79 3.79 2025-Nov 6.7 6.67 2025-Dec 2.0 2.23
Ghana 2025-Nov 6.36 16.14 2023-Q3 4.01 2.72 None None None
Turkmenistan None None None None None None None None None
Uruguay 2025-Oct 4.32 4.89 2025-Q2 7.56 7.76 None None None
Tanzania 2025-Nov 3.41 3.28 2024 2.43 4.48 None None None
Azerbaijan 2025-Nov 5.47 5.3 2022 5.65 6.04 None None None
Slovenia 2025-Nov 2.32 2.3 2025-Nov 5.0 3.92 2025-Dec 2.0 2.23
Belarus 2025-Oct 7.0 6.32 2024 3.04 3.46 None None None
Democratic Republic of the Congo 2017-Feb 14.24 4.94 2020 1.47 5.01 None None None
Myanmar None None None None None None None None None
Uganda 2025-Nov 3.12 3.59 2021 3.42 2.56 None None None
Jordan 2025-Q4 1.53 1.77 2023-Q4 17.56 16.62 None None None
Tunisia 2025-Q4 4.92 5.16 2023-Q4 16.11 15.1 None None None
Cameroon 2025-Q2 3.35 4.09 2021 3.27 3.53 None None None
Macao SAR 2024-Jul 0.79 0.72 2021-Q1 2.95 2.76 None None None
Bolivia 2025-Oct 22.23 17.61 2025-Q2 2.42 2.66 None None None
Cambodia 2025-Oct -0.16 2.59 2023 0.26 0.4 None None None
Bahrain 2025-Oct 0.1 -0.19 2012 1.2 4.0 None None None
Paraguay 2025-Q4 3.78 4.04 2024 5.73 5.86 None None None
Latvia 2025-Nov 3.79 3.72 2025-Nov 7.1 6.98 None None None
Nepal 2025-Oct 1.47 3.42 2021-Q3 8.24 9.75 None None None
Estonia 2025-Nov 4.84 4.81 2025-Nov 6.9 7.58 2025-Dec 2.0 2.23
Libya 2025-Oct -66.32 -54.79 2012 19.03 0.0 None None None
Honduras 2025-Q4 4.97 4.6 2024 4.91 6.07 None None None
Cyprus 2025-Nov -0.54 0.4 2025-Oct 3.0 4.52 2025-Dec 2.0 2.23
El Salvador 2025-Feb 0.06 0.72 2024 2.71 2.98 None None None
Zimbabwe 2023-Aug 77.19 107.88 2025-Q2 9.16 10.69 None None None
Georgia 2025-Nov 4.85 3.69 2024-Q4 8.33 8.01 None None None
Iceland 2025-Q4 4.17 4.09 2025-Nov 4.6 4.02 2025-Dec 7.25 7.62
Senegal 2025-Oct 1.93 0.98 2024-Q4 5.63 5.83 None None None
Papua New Guinea 2025-Q2 3.63 2.18 2022 2.69 2.62 None None None
Bosnia and Herzegovina 2025-Nov 4.39 3.82 2025-Q2 11.18 10.87 None None None
Lebanon 2025-Oct 16.42 15.15 2019 11.3 6.36 None None None
Sudan 2023-Feb 63.31 133.4 2022 7.53 17.44 None None None
Albania 2025-Nov 2.15 2.13 2023-Q4 10.93 10.67 None None None
Zambia 2025-Nov 10.88 14.45 2023-Q4 4.38 5.95 None None None
Haiti 2025-Nov 28.3 28.23 2012 14.1 16.8 None None None
Guinea 2025-Oct -1.52 2.24 2022 2.67 2.52 None None None
Armenia 2025-Nov 3.07 3.16 2023 8.3 7.94 None None None
Trinidad and Tobago 2025-Nov 0.48 1.0 2024-Q4 4.41 4.0 None None None
Guyana 2025-Oct 3.3 3.04 2021-Q3 14.28 14.2 None None None
Malta 2025-Nov 0.0 2.02 2025-Oct 3.1 3.02 2025-Dec 2.0 2.23
Burkina Faso 2025-Oct -4.1 0.53 2024 3.44 5.35 None None None
Mongolia 2025-Q4 8.27 8.61 2024-Q4 5.29 5.81 None None None
Mali 2025-Oct -1.98 4.27 2020 3.53 1.62 None None None
Mozambique 2025-Aug 4.79 4.28 2022 6.79 3.43 None None None
Benin 2025-Oct 1.74 0.91 2022 1.69 1.21 None None None
Gabon 2025-Q1 1.37 1.0 2010 20.39 16.91 None None None
Jamaica 2025-Oct 2.92 4.07 2024-Q1 5.78 3.71 None None None
Niger 2025-Oct -8.19 -2.22 2019 0.54 7.77 None None None
Nicaragua 2025-Oct 2.67 2.17 2018 5.2 3.3 None None None
Botswana 2025-Nov 3.75 2.48 2024-Q1 24.43 21.69 None None None
Yemen None None None None None None None None None
Chad 2025-May -5.45 3.5 2018 1.14 0.7 None None None
Moldova 2025-Oct 6.99 7.65 2024-Q4 1.43 1.43 None None None
Kyrgyz Republic 2025-Nov 9.25 7.95 2023-Q4 3.53 3.52 None None None
Madagascar 2025-Q3 7.72 8.3 2022 3.19 1.78 None None None
North Macedonia 2025-Q4 4.21 4.07 2024-Q4 11.79 12.27 2025-Dec 4.0 5.25
Lao P.D.R. 2025-Nov 4.75 8.88 2022 1.21 3.27 None None None
Brunei Darussalam 2025-Oct 0.1 -0.32 2024 4.87 5.3 None None None
Mauritius 2025-Nov 4.04 3.55 2024-Q4 5.19 5.2 None None None
Republic of Congo 2025-Nov -1.21 3.05 2012 10.0 19.86 None None None
The Bahamas 2025-May 0.39 -0.18 2023 8.64 9.34 None None None
Rwanda 2025-Q4 4.77 5.93 2024-Q4 11.06 11.33 None None None
Tajikistan 2017-May 8.64 6.51 2016 0.08 11.5 None None None
Namibia 2025-Nov 3.36 3.53 2018 19.88 23.35 None None None
Equatorial Guinea 2025-Jan 2.78 2.98 1983 25.0 0.0 None None None
Somalia 2024-Q4 5.53 5.6 2022 11.09 18.83 None None None
Malawi 2025-Nov 27.92 28.59 2024 15.41 0.91 None None None
Kosovo 2025-Nov 5.33 3.51 None None None None None None
Mauritania 2025-Oct 1.8 1.19 2019 10.42 10.34 None None None
Togo 2025-Oct -0.38 0.63 2019 2.06 3.74 None None None
Montenegro 2025-Nov 4.16 3.74 2023-Q4 13.15 13.15 None None None
Sierra Leone 2025-Nov 4.57 8.41 2018 3.19 4.68 None None None
Barbados 2025-Aug 1.25 0.55 2023 6.54 7.26 None None None
Maldives 2025-Nov 1.36 4.42 2019 4.56 5.77 None None None
Fiji 2025-Nov -1.43 -1.39 2024 5.36 4.32 None None None
South Sudan 2025-Q1 258.74 157.21 None None None None None None
Eswatini 2020-Q3 3.96 3.13 2023 34.61 34.15 None None None
Liberia 2025-Nov 4.84 9.02 2017 5.93 3.08 None None None
Burundi 2025-Nov 23.45 36.68 2020 1.03 1.57 None None None
Suriname 2025-Nov 11.57 9.08 2016 7.92 7.22 None None None
Djibouti 2025-Oct 0.48 -0.57 2017 26.06 0.0 None None None
Andorra None None None None None None None None None
Aruba 2020-Feb 5.25 4.6 2011 8.9 10.6 None None None
Belize 2025-Oct 0.84 1.38 2023-Q2 2.81 7.05 None None None
Bhutan 2025-Q1 3.33 2.46 2024-Q4 2.9 3.13 None None None
Central African Republic 2025-Q1 2.61 2.15 None None None None None None
Cabo Verde 2025-Oct 1.58 2.14 2019 11.29 12.17 None None None
The Gambia 2025-Aug 7.63 9.25 2023 6.48 4.05 None None None
St. Lucia 2025-Q2 1.24 0.38 2025-Q1 9.94 9.91 None None None
Lesotho 2025-Nov 4.29 4.24 2019 16.88 24.58 None None None
Antigua and Barbuda 2025-Q3 -0.25 2.29 2023 5.37 8.78 None None None
Guinea-Bissau 2025-Oct -1.52 2.24 2022 2.67 2.52 None None None
Seychelles 2025-Nov 0.02 0.46 2025-Q1 3.01 2.73 None None None
San Marino 2025-Q3 2.94 2.05 2022 4.91 6.34 None None None
Timor-Leste 2025-Oct 0.88 0.19 2022 1.54 2.34 None None None
Solomon Islands 2025-Q3 5.75 4.12 2013 0.69 2.02 None None None
Comoros 2025-Oct 1.97 3.89 2021 4.39 8.14 None None None
Grenada 2025-Q3 0.32 0.49 2024-Q1 3.83 5.71 None None None
Vanuatu 2023-Q4 6.97 11.26 2020 4.05 5.45 None None None
St. Vincent and the Grenadines 2025-Oct 0.77 1.12 2008 18.79 21.1 None None None
St. Kitts and Nevis 2025-Jul 0.8 0.86 2001 5.12 5.14 None None None
Samoa 2025-Nov 0.6 2.49 None None None None None None
São Tomé and Príncipe 2025-Feb 11.08 13.42 2017 8.81 13.59 None None None
Dominica 2025-Q3 2.11 2.33 2001 10.96 15.67 None None None
Tonga 2025-Jan 1.63 2.8 2023 1.65 2.11 None None None
Micronesia 2022-Q4 6.9 5.4 2014 8.86 0.0 None None None
Kiribati 2025-Jul 6.54 6.5 2020 10.97 8.56 None None None
Palau 2025-Q3 -2.32 -0.08 2020 0.77 1.36 None None None
Marshall Islands None None None 2021 9.82 6.34 None None None
Nauru 2013-Aug 5.15 0.77 None None None None None None
Tuvalu 2012-Q2 1.85 1.41 2022 7.32 26.55 None None None
Afghanistan 2025-Jan -0.84 -5.74 2021 5.68 11.71 None None None
Eritrea None None None None None None None None None
Syria 2019-Q4 23.67 13.39 2010-Q4 8.84 8.38 None None None
West Bank and Gaza 2025-Q4 -33.77 13.5 2024-Q4 28.83 31.46 None None None