Macroeconomic indicator data about fiscal and monetary policy of all countries

Page - 0

Gdp share % world real gdp growth(%) population (millions) - year 2023 gdp per capita PPP (US $) - year 2023
date value date value media last year tot. var.% year value var.% year
United States 2024 26.4 None None 2.31 340 0.49 75491 1.8
China 2024 16.96 None None 5.01 1409 -0.1 23845 5.1
Germany 2024 4.21 None None -0.03 84 -0.62 62829 0.23
Japan 2024 3.64 None None 0.82 124 -0.48 46097 0.52
India 2024 3.54 None None 6.49 1451 0.89 9817 5.55
United Kingdom 2024 3.3 None None 1.26 69 0.83 52517 0.03
France 2024 2.86 None None 0.77 69 0.32 54464 0.83
Italy 2024 2.15 None None 0.56 59 -0.03 53115 0.74
Canada 2024 2.03 None None 1.54 41 2.98 56691 -1.44
Brazil 2024 1.96 None None 3.37 212 0.39 19647 2.98
Russia 2024 1.96 None None 3.37 144 -0.28 41704 4.56
Korea 2024 1.69 None None 0.73 27 0.34 None
Mexico 2024 1.68 None None 0.91 131 0.88 22033 0.58
Australia 2024 1.63 None None 1.07 27 2.5 60082 -0.63
Spain 2024 1.56 None None 3.06 49 1.24 48373 2.18
Indonesia 2024 1.26 None None 4.93 283 0.85 14470 4.18
Türkiye 2024 1.2 None None 2.23 86 0.41 35294 2.95
Netherlands 2024 1.11 None None 2.04 18 1.02 70901 0.32
Saudi Arabia 2024 0.98 None None 4.01 35 3.36 62676 -2.8
Switzerland 2024 0.85 None None 1.68 9 1.25 82026 -0.34
Poland 2024 0.82 None None 3.17 37 -0.35 45112 3.3
Taiwan Province of China 2024 0.71 None None None None None
Belgium 2024 0.6 None None 1.09 12 0.94 63083 0.26
Argentina 2024 0.57 None None 1.26 46 0.29 26547 -2.06
Sweden 2024 0.55 None None 1.3 11 0.48 63258 0.66
Ireland 2024 0.52 None None 12.77 5 2.71 115337 -0.15
Singapore 2024 0.5 None None 4.38 6 4.96 132569 2.33
Israel 2024 0.49 None None 1.44 10 2.09 47338 -0.4
United Arab Emirates 2024 0.49 None None None 11 4.07 68584 0.01
Thailand 2024 0.48 None None 3.06 72 -0.06 21737 2.58
Austria 2024 0.47 None None -0.41 9 1.0 63314 -1.68
Norway 2024 0.44 None None 1.61 6 1.1 91108 1.14
Philippines 2024 0.42 None None 5.71 116 0.82 10375 4.82
Vietnam 2024 0.42 None None None None None
Bangladesh 2024 0.41 None None None 174 1.23 8486 2.96
Denmark 2024 0.39 None None 3.86 6 0.85 73709 3.16
Malaysia 2024 0.38 None None 3.26 36 1.24 34071 3.84
Colombia 2024 0.38 None None 2.21 53 1.12 18503 0.66
Hong Kong SAR 2024 0.37 None None 2.6 8 2.59 66171 2.71
Islamic Republic of Iran 2024 0.36 None None None 92 1.22 16224 1.96
South Africa 2024 0.36 None None 0.43 64 1.33 13598 -0.67
Romania 2024 0.35 None None 0.86 19 0.05 40610 0.76
Egypt 2024 0.35 None None 3.12 117 1.7 16798 0.64
Pakistan 2024 0.34 None None 2.84 251 1.56 5530 1.67
Czech Republic 2024 0.31 None None 2.06 None None
Chile 2024 0.3 None None 2.36 20 0.56 30182 2.09
Portugal 2024 0.28 None None 1.96 11 1.44 41883 0.75
Finland 2024 0.27 None None 1.28 6 0.36 55628 -1.1
Peru 2024 0.26 None None 2.15 34 1.11 15661 2.18
Kazakhstan 2024 0.26 None None 4.8 21 1.5 35905 3.46
Iraq 2024 0.25 None None None 46 2.27 12725 -3.61
Algeria 2024 0.24 None None None 47 1.5 15442 1.87
New Zealand 2024 0.23 None None -0.91 5 1.95 48162 -1.88
Greece 2024 0.23 None None 2.29 10 -0.29 37752 2.44
Hungary 2024 0.2 None None -0.21 10 -0.52 40702 0.83
Qatar 2024 0.2 None None 2.22 3 0.0 110945 -4.49
Ukraine 2024 0.17 None None 3.57 38 -8.09 16319 2.53
Nigeria 2024 0.17 None None 3.02 233 2.12 5665 1.29
Kuwait 2024 0.14 None None None 5 5.66 45426 -4.92
Morocco 2024 0.14 None None 4.22 38 1.02 9065 2.22
Ethiopia 2024 0.13 None None None 132 2.64 2884 4.61
Slovak Republic 2024 0.13 None None 1.1 5 0.0 40346 2.15
Dominican Republic 2024 0.11 None None 4.96 11 0.89 24229 4.07
Ecuador 2024 0.11 None None -0.86 18 0.9 13935 -2.84
Puerto Rico 2024 0.11 None None None -0.31 None
Kenya 2024 0.11 None None 2.97 56 2.01 5823 2.48
Venezuela 2024 0.11 None None None 28 0.32 None
Angola 2024 0.1 None None None 38 3.11 7344 1.3
Uzbekistan 2024 0.1 None None None 36 2.03 10450 4.43
Guatemala 2024 0.1 None None 3.91 18 1.51 12640 2.07
Bulgaria 2024 0.1 None None 3.09 6 -2.86 34085 2.85
Oman 2024 0.1 None None None 5 6.77 36654 -2.8
Sri Lanka 2024 0.09 None None 4.91 22 -0.63 13752 5.59
Costa Rica 2024 0.09 None None 3.83 5 0.59 26973 3.83
Luxembourg 2024 0.08 None None 0.74 1 3.08 128181 -0.65
Croatia 2024 0.08 None None 3.6 4 0.0 42633 3.64
Serbia 2024 0.08 None None 3.26 7 -0.6 26886 4.45
Panama 2024 0.08 None None None 5 1.36 36426 1.57
Côte d'Ivoire 2024 0.08 None None None 32 2.53 6733 3.41
Lithuania 2024 0.08 None None 3.16 3 1.41 47169 2.19
Ghana 2024 0.07 None None 5.69 34 1.93 7061 3.72
Turkmenistan 2024 0.07 None None None 7 1.8 17953 0.49
Uruguay 2024 0.07 None None 3.1 3 0.0 32038 3.15
Tanzania 2024 0.07 None None None 69 2.95 3713 2.57
Azerbaijan 2024 0.07 None None None 10 0.1 22072 3.58
Slovenia 2024 0.07 None None 0.61 2 0.47 48495 1.31
Belarus 2024 0.06 None None 3.8 9 -0.54 29037 4.52
Democratic Republic of the Congo 2024 0.06 None None None 109 3.31 1504 3.3
Myanmar 2024 0.06 None None None 55 0.69 5276 -1.64
Uganda 2024 0.05 None None 6.53 50 2.85 2881 3.22
Jordan 2024 0.05 None None 2.55 12 1.6 9520 1.48
Tunisia 2024 0.05 None None None 12 0.66 12713 0.72
Cameroon 2024 0.05 None None None 29 2.68 4919 1.01
Macao SAR 2024 0.05 None None 3.29 1 0.0 112843 7.51
Bolivia 2024 0.04 None None 0.84 12 1.32 9844 0.01
Cambodia 2024 0.04 None None None 18 1.28 7011 4.72
Bahrain 2024 0.04 None None None 2 3.95 59129 2.27
Paraguay 2024 0.04 None None 4.5 7 1.18 16296 2.97
Latvia 2024 0.04 None None -0.44 2 0.0 38936 0.36
Nepal 2024 0.04 None None None 30 -0.1 5046 3.81
Estonia 2024 0.04 None None 0.27 1 1.48 41546 -0.38
Libya 2024 0.04 None None None 7 1.25 12275 -1.63
Honduras 2024 0.03 None None 3.93 11 1.72 6585 1.82
Cyprus 2024 0.03 None None 3.29 1 0.75 53255 2.03
El Salvador 2024 0.03 None None 2.37 6 0.48 11669 2.14
Zimbabwe 2024 0.03 None None None 17 1.68 3450 0.23
Georgia 2024 0.03 None None 9.69 4 0.27 25000 10.67
Iceland 2024 0.03 None None 0.05 0 2.63 65645 -2.28
Senegal 2024 0.03 None None 3.76 19 2.44 4495 4.44
Papua New Guinea 2024 0.03 None None None 11 1.86 4300 2.26
Bosnia and Herzegovina 2024 0.03 None None 2.3 3 -0.31 20429 3.16
Lebanon 2024 0.03 None None None 6 0.52 11330 -1.26
Sudan 2024 0.03 None None None 50 1.34 1871 -14.21
Albania 2024 0.02 None None 3.93 3 -1.08 18920 5.16
Zambia 2024 0.02 None None None 21 2.83 3716 1.17
Haiti 2024 0.02 None None None 12 1.22 2800 -5.28
Guinea 2024 0.02 None None None 15 2.49 4028 3.18
Armenia 2024 0.02 None None 8.41 3 0.67 20078 3.48
Trinidad and Tobago 2024 0.02 None None 1.0 1 0.0 31689 1.59
Guyana 2024 0.02 None None None 1 1.22 70297 42.56
Malta 2024 0.02 None None 4.73 1 3.77 60473 1.98
Burkina Faso 2024 0.02 None None None 24 2.31 2547 2.62
Mongolia 2024 0.02 None None 5.18 4 1.46 16801 3.57
Mali 2024 0.02 None None None 24 3.03 2910 1.96
Mozambique 2024 0.02 None None 4.04 35 3.0 1495 -1.06
Benin 2024 0.02 None None None 14 2.54 3901 4.84
Gabon 2024 0.02 None None None 3 2.06 18923 1.18
Jamaica 2024 0.02 None None 2.03 3 0.0 10259 -0.71
Niger 2024 0.02 None None None 27 3.36 1772 4.91
Nicaragua 2024 0.02 None None 2.9 7 1.34 7661 2.2
Botswana 2024 0.02 None None -1.74 3 1.64 18068 -4.56
Yemen 2024 0.02 None None None 41 3.06 None
Chad 2024 0.02 None None None 20 4.66 2605 -1.36
Moldova 2024 0.02 None None 0.03 2 -2.77 16465 2.97
Kyrgyz Republic 2024 0.02 None None None 7 1.72 7046 7.16
Madagascar 2024 0.02 None None None 32 2.5 1657 1.72
North Macedonia 2024 0.02 None None 2.95 2 0.0 24465 4.8
Lao P.D.R. 2024 0.01 None None None 8 1.32 8610 2.84
Brunei Darussalam 2024 0.01 None None 1.99 0 0.0 79184 3.35
Mauritius 2024 0.01 None None 5.25 1 0.0 27317 4.82
Republic of Congo 2024 0.01 None None None 6 2.32 6181 0.15
The Bahamas 2024 0.01 None None 2.76 0 0.0 36244 2.9
Rwanda 2024 0.01 None None 8.44 14 2.2 3264 6.6
Tajikistan 2024 0.01 None None None 11 2.06 4755 6.33
Namibia 2024 0.01 None None None 3 2.42 10281 1.42
Equatorial Guinea 2024 0.01 None None None 2 2.78 15454 -1.49
Somalia 2024 0.01 None None None 3.15 None
Malawi 2024 0.01 None None None 22 2.58 1635 -0.79
Kosovo 2024 0.01 None None 10.62 2 -0.56 16380 15.03
Mauritania 2024 0.01 None None None 5 2.87 6396 2.21
Togo 2024 0.01 None None None 10 2.31 2849 2.96
Montenegro 2024 0.01 None None 2.96 1 0.0 27853 2.99
Sierra Leone 2024 0.01 None None None 9 2.17 3092 1.81
Barbados 2024 0.01 None None None 0 0.0 19945 3.75
Maldives 2024 0.01 None None 5.83 1 1.92 23351 4.78
Fiji 2024 0.01 None None None 1 0.0 14104 3.31
South Sudan 2024 0.0 None None None 12 4.17 None
Eswatini 2024 0.0 None None None 1 0.82 10367 1.63
Liberia 2024 0.0 None None None 6 2.23 1658 2.6
Burundi 2024 0.0 None None None 14 2.78 835 0.85
Suriname 2024 0.0 None None None 1 1.61 19413 1.94
Djibouti 2024 0.0 None None None 1 0.88 6841 4.52
Andorra 2024 0.0 None None None 0 0.0 65928 2.01
Aruba 2024 0.0 None None None 0 0.0 40516 4.22
Belize 2024 0.0 None None None 0 2.5 13277 6.6
Bhutan 2024 0.0 None None None 1 1.28 14645 4.15
Central African Republic 2024 0.0 None None None 5 0.98 1111 -1.86
Cabo Verde 2024 0.0 None None 5.29 1 0.0 9907 6.76
The Gambia 2024 0.0 None None 4.7 3 2.27 3030 3.34
St. Lucia 2024 0.0 None None 14.72 0 0.0 24252 3.63
Lesotho 2024 0.0 None None 1.92 2 0.87 2637 1.62
Antigua and Barbuda 2024 0.0 None None None 0 0.0 29561 3.82
Guinea-Bissau 2024 0.0 None None None 2 1.9 2685 2.52
Seychelles 2024 0.0 None None -5.27 0 0.0 29241 2.12
San Marino 2024 0.0 None None None 0 0.0 70887 9.49
Timor-Leste 2024 0.0 None None None 1 0.73 4186 -3.33
Solomon Islands 2024 0.0 None None None 1 2.56 2527 0.16
Comoros 2024 0.0 None None None 1 2.41 3567 1.45
Grenada 2024 0.0 None None None 0 0.0 17742 3.58
Vanuatu 2024 0.0 None None None 0 3.23 3169 1.64
St. Vincent and the Grenadines 2024 0.0 None None -0.71 0 0.0 18714 4.79
St. Kitts and Nevis 2024 0.0 None None None 0 0.0 31270 0.98
Samoa 2024 0.0 None None 10.17 0 0.0 6894 8.74
São Tomé and Príncipe 2024 0.0 None None None 0 0.0 5480 -1.1
Dominica 2024 0.0 None None None 0 0.0 18739 2.52
Tonga 2024 0.0 None None None 0 -9.09 7075 2.52
Micronesia 2024 0.0 None None None 0 0.0 3823 0.24
Kiribati 2024 0.0 None None None 0 0.0 3257 3.73
Palau 2024 0.0 None None None 0 0.0 15796 2.06
Marshall Islands 2024 0.0 None None None 0 0.0 7212 6.28
Nauru 2024 0.0 None None None 0 0.0 12604 1.15
Tuvalu 2024 0.0 None None None 0 0.0 5812 5.71
Afghanistan 2024 None None None None 43 2.14 1983 0.1
Eritrea 2024 None None None None 4 1.76 None
Syria 2024 None None None None 25 5.03 4189 -5.95
West Bank and Gaza 2024 None None None None 5 2.58 3845 -28.28