Macroeconomic indicator data about fiscal and monetary policy of all countries

Page - 3

Deficit ratio gdp (%) Current account ratio gdp (%)
date media current year media last year date media current year media last year
United States 2024-Q1 0.0 0.0 2025-Q2 -4.44 -3.54
China 2024 0.0 0.0 2025-Q3 3.48 1.76
Germany 2025-Q2 0.0 0.0 2025-Q2 4.87 6.4
Japan 2024 0.0 0.0 2025-Q3 4.75 4.35
India 2024 0.0 0.0 2025-Q3 -0.3 -0.93
United Kingdom 2025-Q3 0.0 0.0 2025-Q3 -2.7 -3.13
France 2025-Q2 0.0 0.0 2025-Q2 -0.26 -0.41
Italy 2025-Q2 0.0 0.0 2025-Q2 0.96 1.04
Canada 2025-Q2 0.0 0.0 2025-Q3 -1.09 -0.53
Brazil 2025-Q3 0.0 0.0 2025-Q3 -3.66 -2.35
Russia 2021-Q3 0.0 0.0 2021-Q3 5.16 2.36
Korea 2024 0.0 0.0 2025-Q3 5.97 4.92
Mexico 2024 0.0 0.0 2025-Q3 -0.08 -0.9
Australia 2025-Q3 0.0 0.0 2025-Q3 -2.34 -1.67
Spain 2025-Q2 0.0 0.0 2025-Q2 3.17 3.11
Indonesia 2021-Q1 0.0 0.0 2025-Q3 -0.01 -0.63
Türkiye 2025-Q2 0.0 0.0 2025-Q2 -1.12 -1.63
Netherlands None None None 2025-Q2 8.22 10.45
Saudi Arabia 2024 0.0 0.0 2025-Q3 -2.94 -0.29
Switzerland 2024 0.0 0.0 2025-Q3 9.14 6.93
Poland 2025-Q2 0.0 0.0 2025-Q2 -0.73 1.41
Taiwan Province of China None None None 2030 12.82 13.58
Belgium 2025-Q2 0.0 0.0 2025-Q2 -1.67 0.77
Argentina 2024 0.0 0.0 2025-Q3 -1.27 0.33
Sweden 2025-Q2 0.0 0.0 2025-Q3 6.24 6.44
Ireland 2025-Q2 0.0 0.0 2025-Q3 8.67 12.64
Singapore 2024 0.0 0.0 2030 16.85 16.95
Israel 2024 0.0 0.0 2025-Q3 1.25 3.71
United Arab Emirates None None None 2030 10.86 10.87
Thailand 2017-Q3 0.0 0.0 2030 2.66 2.29
Austria 2025-Q2 0.0 0.0 2025-Q2 1.14 2.62
Norway 2025-Q2 0.0 0.0 2025-Q2 15.36 17.23
Philippines 2024 0.0 0.0 2030 -2.79 -2.85
Vietnam 2024 0.0 0.0 2030 1.13 1.23
Bangladesh 2023 0.0 0.0 2030 -1.98 -1.87
Denmark 2025-Q2 0.0 0.0 2025-Q3 11.98 12.23
Malaysia 2023 0.0 0.0 2030 2.11 2.09
Colombia 2025-Q2 0.0 0.0 2025-Q3 -2.14 -1.55
Hong Kong SAR None None None 2030 11.53 11.55
Islamic Republic of Iran 2024 0.0 0.0 2030 3.0 3.0
South Africa 2024 0.0 0.0 2025-Q2 -0.97 -0.65
Romania 2025-Q2 0.0 0.0 2030 -5.03 -5.42
Egypt 2024 0.0 0.0 2030 -3.79 -3.87
Pakistan 2025 0.0 0.0 2030 -1.08 -0.91
Czech Republic 2025-Q2 0.0 0.0 2030 0.0 0.1
Chile 2024 0.0 0.0 2025-Q3 -2.46 -1.92
Portugal 2025-Q2 0.0 0.0 2025-Q2 1.22 1.64
Finland 2025-Q2 0.0 0.0 2025-Q3 0.43 -0.59
Peru 2024 0.0 0.0 2030 -1.45 -0.85
Kazakhstan 2024 0.0 0.0 2030 -2.62 -2.98
Iraq 2024 0.0 0.0 2030 0.87 0.33
Algeria 2000 0.0 0.0 2030 -2.73 -3.0
New Zealand 2024 0.0 0.0 2025-Q3 -3.48 -5.19
Greece 2024-Q4 0.0 0.0 2025-Q2 -6.78 -7.95
Hungary 2025-Q2 0.0 0.0 2025-Q2 1.86 0.28
Qatar 2016 0.0 0.0 2030 11.61 11.36
Ukraine 2024 0.0 0.0 2030 -4.27 -4.27
Nigeria 2023 0.0 0.0 2030 1.29 1.91
Kuwait 2024 0.0 0.0 2030 19.17 20.55
Morocco 2024 0.0 0.0 2030 -2.96 -3.28
Ethiopia 2024 0.0 0.0 2030 -1.77 -1.7
Slovak Republic 2025-Q2 0.0 0.0 2025-Q2 -5.04 -3.35
Dominican Republic 2024 0.0 0.0 2030 -2.48 -2.56
Ecuador 2024 0.0 0.0 2030 2.83 2.82
Puerto Rico None None None None None None
Kenya 2023 0.0 0.0 2030 -3.0 -3.08
Venezuela None None None 2026 2.51 4.25
Angola 2024 0.0 0.0 2030 0.95 0.89
Uzbekistan None None None 2030 -4.78 -4.79
Guatemala 2024 0.0 0.0 2030 -0.02 0.29
Bulgaria 2025-Q2 0.0 0.0 2030 -0.13 -0.26
Oman 2024 0.0 0.0 2030 2.03 1.8
Sri Lanka 2024 0.0 0.0 2024 1.76 2.94
Costa Rica 2024 0.0 0.0 2025-Q2 -1.25 -1.45
Luxembourg 2025-Q2 0.0 0.0 2025-Q3 3.8 10.1
Croatia 2025-Q2 0.0 0.0 2030 -0.66 -1.04
Serbia None None None None None None
Panama None None None 2030 -2.5 -2.5
Côte d'Ivoire 2024 0.0 0.0 2030 -2.44 -2.62
Lithuania 2025-Q2 0.0 0.0 2025-Q3 0.39 3.32
Ghana 2024 0.0 0.0 2030 -0.08 0.34
Turkmenistan 2024 0.0 0.0 2030 -3.58 -2.52
Uruguay 2024 0.0 0.0 2030 -1.74 -1.74
Tanzania 2024 0.0 0.0 2030 -2.79 -2.8
Azerbaijan None None None 2030 -0.75 -0.62
Slovenia 2025-Q2 0.0 0.0 2025-Q2 3.52 3.64
Belarus 2024 0.0 0.0 2030 -2.55 -2.56
Democratic Republic of the Congo 2024 0.0 0.0 2030 -3.17 -2.38
Myanmar None None None None None None
Uganda 2024 0.0 0.0 2030 -1.61 -1.5
Jordan 2024 0.0 0.0 2030 -4.71 -4.75
Tunisia 2024 0.0 0.0 2030 -4.14 -3.95
Cameroon None None None 2030 -3.57 -3.56
Macao SAR None None None 2030 33.2 33.7
Bolivia 2024 0.0 0.0 2025 -3.35 -3.0
Cambodia 2023 0.0 0.0 2030 -2.55 -2.96
Bahrain 2024 0.0 0.0 2030 2.72 3.13
Paraguay 2024 0.0 0.0 2030 -1.22 -1.36
Latvia 2025-Q2 0.0 0.0 2025-Q3 -2.41 -2.0
Nepal 2023 0.0 0.0 2030 -3.47 -3.29
Estonia 2025-Q2 0.0 0.0 2025-Q3 -0.59 -1.02
Libya 2024 0.0 0.0 2030 0.43 0.38
Honduras 2017-Q4 0.0 0.0 2030 -3.99 -3.89
Cyprus 2025-Q2 0.0 0.0 2030 -9.98 -10.05
El Salvador 2024 0.0 0.0 2030 -1.38 -1.39
Zimbabwe 2023 0.0 0.0 2030 3.1 3.62
Georgia 2024 0.0 0.0 2030 -4.93 -4.81
Iceland 2025-Q3 0.0 0.0 2025-Q3 -4.71 -1.82
Senegal 2023 0.0 0.0 2030 -4.86 -5.71
Papua New Guinea 2024 0.0 0.0 2030 11.48 10.68
Bosnia and Herzegovina 2024 0.0 0.0 2030 -3.87 -3.89
Lebanon 2024 0.0 0.0 2024 -19.68 -24.91
Sudan 2024 -0.02 -0.01 2030 -10.73 -11.07
Albania 2024 0.0 0.0 2030 -2.65 -2.68
Zambia 2008 0.0 0.0 2030 3.3 3.41
Haiti 2024 0.0 0.0 2030 -1.99 -1.47
Guinea 2023 0.0 0.0 2030 -4.01 -4.26
Armenia 2024 0.0 0.0 2030 -4.32 -4.42
Trinidad and Tobago 2024 0.0 0.0 2030 6.96 6.97
Guyana 2024 0.0 0.0 2030 25.3 25.91
Malta 2025-Q2 0.0 0.0 2030 3.41 3.56
Burkina Faso 2024 0.0 0.0 2030 -3.88 -3.21
Mongolia 2024 0.0 0.0 2030 -12.55 -12.68
Mali 2024 0.0 0.0 2030 -4.53 -3.72
Mozambique 2024 0.0 0.0 2030 -14.98 -15.09
Benin 2024 0.0 0.0 2030 -4.22 -4.3
Gabon 2024 0.0 0.0 2030 -3.54 -2.78
Jamaica 2024 0.0 0.0 2030 0.27 0.05
Niger 2023 0.0 0.0 2030 -3.97 -4.18
Nicaragua 2024 0.0 0.0 2030 -2.88 -2.23
Botswana 2024 0.0 0.0 2030 -1.08 -1.86
Yemen None None None None None None
Chad 2024 0.0 0.0 2030 -2.78 -2.82
Moldova 2024 0.0 0.0 2030 -14.79 -16.32
Kyrgyz Republic None None None 2030 -6.16 -6.45
Madagascar 2024 0.0 0.0 2030 -4.97 -5.09
North Macedonia 2024 0.0 0.0 2030 -2.54 -2.64
Lao P.D.R. 2024 0.0 0.0 2030 0.06 0.51
Brunei Darussalam 2024 0.0 0.0 2030 16.39 16.02
Mauritius 2024 0.0 0.0 2030 -1.74 -2.57
Republic of Congo 2024 0.0 0.0 2030 -7.47 -7.35
The Bahamas 2024 0.0 0.0 2030 -6.02 -6.34
Rwanda 2024 0.0 0.0 2030 -7.59 -8.8
Tajikistan 2024 0.0 0.0 2030 -1.98 -1.98
Namibia 2024 0.0 0.0 2030 -9.86 -10.57
Equatorial Guinea 2023 0.0 0.02 2030 -3.02 -3.14
Somalia 2024 0.0 0.0 2030 -10.1 -10.49
Malawi 2024 0.0 0.0 2030 -10.11 -11.02
Kosovo 2021-Q4 0.0 0.0 2030 -7.33 -7.19
Mauritania 2023 0.0 0.0 2030 -7.43 -6.12
Togo 2024 0.0 0.0 2030 0.23 -0.17
Montenegro 2024 0.0 0.0 2030 -15.62 -16.05
Sierra Leone 2024 0.0 0.0 2030 -3.27 -3.22
Barbados 2024 0.0 0.0 2030 -5.01 -5.21
Maldives 2024 0.0 0.0 2030 -8.36 -9.48
Fiji 2023 0.0 0.0 2030 -5.57 -5.69
South Sudan 2024 0.01 0.0 2030 5.96 5.84
Eswatini 2024 0.0 0.0 2030 0.53 0.26
Liberia 2024 0.0 0.0 2030 -12.29 -12.37
Burundi 2024 0.0 0.0 2030 -8.9 -8.49
Suriname 2024 0.0 0.0 2030 28.21 31.65
Djibouti 2024 0.0 0.0 2030 8.32 8.31
Andorra 2024 0.0 0.0 2030 15.37 15.36
Aruba None None None 2030 6.72 7.32
Belize 2024 0.0 0.0 2030 -1.37 -1.44
Bhutan 2024 0.0 0.0 2030 -22.29 -24.21
Central African Republic 2024 0.0 0.0 2030 -2.51 -2.79
Cabo Verde 2024 0.0 0.0 2030 -3.38 -3.39
The Gambia 2023 0.0 0.0 2030 -1.28 -2.4
St. Lucia 2024 0.0 0.0 2030 -0.48 -0.45
Lesotho 2023 0.0 0.0 2030 -1.11 -2.37
Antigua and Barbuda 2024 0.0 0.0 2030 -8.74 -9.19
Guinea-Bissau 2023 0.0 0.0 2030 -4.01 -4.26
Seychelles 2023 0.0 0.0 2030 -7.98 -8.08
San Marino 2023 0.0 0.0 2030 15.05 15.35
Timor-Leste 2024 0.0 0.0 2030 -33.93 -33.7
Solomon Islands 2023 0.0 0.0 2030 -7.46 -7.44
Comoros 2023 0.0 0.0 2030 -2.2 -2.33
Grenada 2023 0.0 0.0 2030 -12.3 -12.67
Vanuatu 2023 0.0 0.0 2030 -4.97 -5.78
St. Vincent and the Grenadines 2024 0.0 0.0 2030 -8.93 -9.1
St. Kitts and Nevis 2024 0.0 0.0 2030 -12.45 -13.01
Samoa 2023 0.0 0.0 2030 -2.07 -2.0
São Tomé and Príncipe 2024 0.0 0.0 2030 -3.72 -3.99
Dominica 2024 0.0 0.0 2030 -13.8 -14.52
Tonga 2023 0.0 0.0 2030 -6.93 -6.92
Micronesia 2023 0.0 0.0 2030 -4.58 -4.41
Kiribati 2024 0.0 0.0 2030 -7.51 -7.47
Palau 2023 0.0 0.0 2030 -13.99 -13.58
Marshall Islands 2023 0.0 0.0 2030 3.44 4.68
Nauru 2024 0.0 0.0 2030 2.02 1.95
Tuvalu 2024 0.0 0.0 2030 -4.89 -3.67
Afghanistan 2024 0.0 0.0 2023 -20.31 -18.53
Eritrea 2019 0.0 0.0 2019 12.99 15.51
Syria 2010 0.0 0.0 2010 -2.84 -2.94
West Bank and Gaza None None None 2024 -21.14 -13.01