Macroeconomic indicator data about fiscal and monetary policy of all countries

Page - 3

Deficit ratio gdp (%) Current account ratio gdp (%)
date media current year media last year date media current year media last year
United States None None None 2025-Q2 -4.44 -3.54
China None None None 2025-Q2 3.31 1.33
Germany None None None 2025-Q2 4.87 6.4
Japan None None None 2025-Q3 4.75 4.35
India None None None 2025-Q2 -0.43 -0.71
United Kingdom None None None 2025-Q2 -2.6 -2.85
France None None None 2025-Q2 -0.26 -0.41
Italy None None None 2025-Q2 0.96 1.04
Canada None None None 2025-Q3 -1.09 -0.53
Brazil None None None 2025-Q3 -3.66 -2.35
Russia None None None 2021-Q3 5.12 2.47
Korea None None None 2025-Q3 5.97 4.92
Mexico None None None 2025-Q2 -0.36 -0.83
Australia None None None 2025-Q3 -2.34 -1.67
Spain None None None 2025-Q2 3.17 3.11
Indonesia None None None 2025-Q3 -0.01 -0.63
Türkiye None None None 2025-Q2 -1.12 -1.63
Netherlands None None None 2025-Q2 8.22 10.45
Saudi Arabia None None None 2025-Q2 -2.19 1.74
Switzerland None None None 2025-Q2 6.65 8.23
Poland None None None 2025-Q2 -0.73 1.41
Taiwan Province of China None None None 2030 12.82 13.58
Belgium None None None 2025-Q2 -1.67 0.77
Argentina None None None 2025-Q2 -0.96 -0.59
Sweden None None None 2025-Q3 6.24 6.44
Ireland None None None 2025-Q3 8.67 12.64
Singapore None None None 2030 16.85 16.95
Israel None None None 2025-Q2 2.43 3.63
United Arab Emirates None None None 2030 10.86 10.87
Thailand None None None 2030 2.66 2.29
Austria None None None 2025-Q2 1.14 2.62
Norway None None None 2025-Q2 15.3 16.14
Philippines None None None 2030 -2.79 -2.85
Vietnam None None None 2030 1.13 1.23
Bangladesh None None None 2030 -1.98 -1.87
Denmark None None None 2025-Q3 11.99 12.23
Malaysia None None None 2030 2.11 2.09
Colombia None None None 2025-Q3 -2.14 -1.55
Hong Kong SAR None None None 2030 11.53 11.55
Islamic Republic of Iran None None None 2030 3.0 3.0
South Africa None None None 2025-Q2 -0.97 -0.65
Romania None None None 2030 -5.03 -5.42
Egypt None None None 2030 -3.79 -3.87
Pakistan None None None 2030 -1.08 -0.91
Czech Republic None None None 2030 0.0 0.1
Chile None None None 2025-Q3 -2.46 -1.92
Portugal None None None 2025-Q2 1.22 1.64
Finland None None None 2025-Q2 0.04 -0.94
Peru None None None 2030 -1.45 -0.85
Kazakhstan None None None 2030 -2.62 -2.98
Iraq None None None 2030 0.87 0.33
Algeria None None None 2030 -2.73 -3.0
New Zealand None None None 2025-Q2 -3.74 -5.54
Greece None None None 2025-Q2 -6.78 -7.95
Hungary None None None 2025-Q2 1.86 0.28
Qatar None None None 2030 11.61 11.36
Ukraine None None None 2030 -4.27 -4.27
Nigeria None None None 2030 1.29 1.91
Kuwait None None None 2030 19.17 20.55
Morocco None None None 2030 -2.96 -3.28
Ethiopia None None None 2030 -1.77 -1.7
Slovak Republic None None None 2025-Q2 -5.04 -3.35
Dominican Republic None None None 2030 -2.48 -2.56
Ecuador None None None 2030 2.83 2.82
Puerto Rico None None None None None None
Kenya None None None 2030 -3.0 -3.08
Venezuela None None None 2026 2.51 4.25
Angola None None None 2030 0.95 0.89
Uzbekistan None None None 2030 -4.78 -4.79
Guatemala None None None 2030 -0.02 0.29
Bulgaria None None None 2030 -0.13 -0.26
Oman None None None 2030 2.03 1.8
Sri Lanka None None None 2024 1.76 2.94
Costa Rica None None None 2025-Q2 -1.25 -1.45
Luxembourg None None None 2025-Q2 4.8 10.85
Croatia None None None 2030 -0.66 -1.04
Serbia None None None None None None
Panama None None None 2030 -2.5 -2.5
Côte d'Ivoire None None None 2030 -2.44 -2.62
Lithuania None None None 2025-Q2 1.72 2.41
Ghana None None None 2030 -0.08 0.34
Turkmenistan None None None 2030 -3.58 -2.52
Uruguay None None None 2030 -1.74 -1.74
Tanzania None None None 2030 -2.79 -2.8
Azerbaijan None None None 2030 -0.75 -0.62
Slovenia None None None 2025-Q2 3.52 3.64
Belarus None None None 2030 -2.55 -2.56
Democratic Republic of the Congo None None None 2030 -3.17 -2.38
Myanmar None None None None None None
Uganda None None None 2030 -1.61 -1.5
Jordan None None None 2030 -4.71 -4.75
Tunisia None None None 2030 -4.14 -3.95
Cameroon None None None 2030 -3.57 -3.56
Macao SAR None None None 2030 33.2 33.7
Bolivia None None None 2025 -3.35 -3.0
Cambodia None None None 2030 -2.55 -2.96
Bahrain None None None 2030 2.72 3.13
Paraguay None None None 2030 -1.22 -1.36
Latvia None None None 2025-Q3 -2.41 -2.0
Nepal None None None 2030 -3.47 -3.29
Estonia None None None 2025-Q2 -0.98 -1.54
Libya None None None 2030 0.43 0.38
Honduras None None None 2030 -3.99 -3.89
Cyprus None None None 2030 -9.98 -10.05
El Salvador None None None 2030 -1.38 -1.39
Zimbabwe None None None 2030 3.1 3.62
Georgia None None None 2030 -4.93 -4.81
Iceland None None None 2025-Q2 -3.84 -2.29
Senegal None None None 2030 -4.86 -5.71
Papua New Guinea None None None 2030 11.48 10.68
Bosnia and Herzegovina None None None 2030 -3.87 -3.89
Lebanon None None None 2024 -19.68 -24.91
Sudan None None None 2030 -10.73 -11.07
Albania None None None 2030 -2.65 -2.68
Zambia None None None 2030 3.3 3.41
Haiti None None None 2030 -1.99 -1.47
Guinea None None None 2030 -4.01 -4.26
Armenia None None None 2030 -4.32 -4.42
Trinidad and Tobago None None None 2030 6.96 6.97
Guyana None None None 2030 25.3 25.91
Malta None None None 2030 3.41 3.56
Burkina Faso None None None 2030 -3.88 -3.21
Mongolia None None None 2030 -12.55 -12.68
Mali None None None 2030 -4.53 -3.72
Mozambique None None None 2030 -14.98 -15.09
Benin None None None 2030 -4.22 -4.3
Gabon None None None 2030 -3.54 -2.78
Jamaica None None None 2030 0.27 0.05
Niger None None None 2030 -3.97 -4.18
Nicaragua None None None 2030 -2.88 -2.23
Botswana None None None 2030 -1.08 -1.86
Yemen None None None None None None
Chad None None None 2030 -2.78 -2.82
Moldova None None None 2030 -14.79 -16.32
Kyrgyz Republic None None None 2030 -6.16 -6.45
Madagascar None None None 2030 -4.97 -5.09
North Macedonia None None None 2030 -2.54 -2.64
Lao P.D.R. None None None 2030 0.06 0.51
Brunei Darussalam None None None 2030 16.39 16.02
Mauritius None None None 2030 -1.74 -2.57
Republic of Congo None None None 2030 -7.47 -7.35
The Bahamas None None None 2030 -6.02 -6.34
Rwanda None None None 2030 -7.59 -8.8
Tajikistan None None None 2030 -1.98 -1.98
Namibia None None None 2030 -9.86 -10.57
Equatorial Guinea None None None 2030 -3.02 -3.14
Somalia None None None 2030 -10.1 -10.49
Malawi None None None 2030 -10.11 -11.02
Kosovo None None None 2030 -7.33 -7.19
Mauritania None None None 2030 -7.43 -6.12
Togo None None None 2030 0.23 -0.17
Montenegro None None None 2030 -15.62 -16.05
Sierra Leone None None None 2030 -3.27 -3.22
Barbados None None None 2030 -5.01 -5.21
Maldives None None None 2030 -8.36 -9.48
Fiji None None None 2030 -5.57 -5.69
South Sudan None None None 2030 5.96 5.84
Eswatini None None None 2030 0.53 0.26
Liberia None None None 2030 -12.29 -12.37
Burundi None None None 2030 -8.9 -8.49
Suriname None None None 2030 28.21 31.65
Djibouti None None None 2030 8.32 8.31
Andorra None None None 2030 15.37 15.36
Aruba None None None 2030 6.72 7.32
Belize None None None 2030 -1.37 -1.44
Bhutan None None None 2030 -22.29 -24.21
Central African Republic None None None 2030 -2.51 -2.79
Cabo Verde None None None 2030 -3.38 -3.39
The Gambia None None None 2030 -1.28 -2.4
St. Lucia None None None 2030 -0.48 -0.45
Lesotho None None None 2030 -1.11 -2.37
Antigua and Barbuda None None None 2030 -8.74 -9.19
Guinea-Bissau None None None 2030 -4.01 -4.26
Seychelles None None None 2030 -7.98 -8.08
San Marino None None None 2030 15.05 15.35
Timor-Leste None None None 2030 -33.93 -33.7
Solomon Islands None None None 2030 -7.46 -7.44
Comoros None None None 2030 -2.2 -2.33
Grenada None None None 2030 -12.3 -12.67
Vanuatu None None None 2030 -4.97 -5.78
St. Vincent and the Grenadines None None None 2030 -8.93 -9.1
St. Kitts and Nevis None None None 2030 -12.45 -13.01
Samoa None None None 2030 -2.07 -2.0
São Tomé and Príncipe None None None 2030 -3.72 -3.99
Dominica None None None 2030 -13.8 -14.52
Tonga None None None 2030 -6.93 -6.92
Micronesia None None None 2030 -4.58 -4.41
Kiribati None None None 2030 -7.51 -7.47
Palau None None None 2030 -13.99 -13.58
Marshall Islands None None None 2030 3.44 4.68
Nauru None None None 2030 2.02 1.95
Tuvalu None None None 2030 -4.89 -3.67
Afghanistan None None None 2023 -20.31 -18.53
Eritrea None None None 2019 12.99 15.51
Syria None None None 2010 -2.84 -2.94
West Bank and Gaza None None None 2024 -21.14 -13.01