Macroeconomic indicator data about fiscal and monetary policy of all countries

Page - 3

Deficit ratio gdp (%) Current account ratio gdp (%)
date media current year media last year date media current year media last year
United States 2024-Q1 -7.88 -5.08 2024-Q4 -3.88 -3.27
China 2024 -8.89 -7.65 2024-Q4 2.23 1.5
Germany 2024-Q4 -2.76 -2.47 2024-Q4 5.73 5.53
Japan 2023 -2.55 -2.39 2025-Q1 4.91 4.35
India 2023 -8.34 -9.06 2024-Q4 -0.86 -0.92
United Kingdom 2024-Q3 -7.04 -7.7 2024-Q4 -2.66 -3.51
France 2024-Q3 -5.6 -5.26 2024-Q4 0.31 -0.99
Italy 2024-Q3 -5.31 -7.22 2024-Q4 1.09 0.08
Canada 2024-Q3 -1.66 0.32 2024-Q4 -0.51 -0.63
Brazil 2024-Q4 -6.13 -7.64 2024-Q4 -2.97 -1.36
Russia 2021-Q3 2.54 -2.35 2021-Q3 4.96 2.29
Korea 2023 -0.67 -0.69 2024-Q4 5.3 1.78
Mexico 2024 -4.21 -6.09 2024-Q4 -0.15 -0.32
Australia 2024-Q4 -2.37 -1.16 2024-Q4 -1.93 -0.29
Spain 2024-Q4 -3.14 -3.5 2024-Q4 3.17 2.81
Indonesia 2021-Q1 -6.35 -2.08 2024-Q4 -0.64 -0.15
Türkiye 2024-Q3 -5.05 -2.54 2024-Q4 -0.61 -3.45
Netherlands 2024-Q3 -0.26 -0.51 2024-Q4 9.95 10.7
Saudi Arabia 2024 -4.92 -2.89 2024-Q4 -0.53 3.3
Switzerland 2023 0.59 0.12 2024-Q4 5.56 5.04
Poland 2024-Q3 -6.26 -4.91 2024-Q4 0.26 1.8
Taiwan Province of China None None None 2023 15.71 13.98
Belgium 2024-Q3 -4.4 -4.0 2024-Q4 -0.81 -0.68
Argentina 2024 0.59 2.6 2024-Q4 1.03 -3.14
Sweden 2024-Q3 -1.33 -0.52 2024-Q4 7.26 6.85
Ireland 2024-Q3 4.55 1.38 2024-Q4 16.96 7.95
Singapore 2024 3.17 4.84 2024 17.15 17.54
Israel 2024 -6.11 -8.82 2024-Q4 3.15 3.8
United Arab Emirates None None None 2023 9.13 10.66
Thailand None None None 2023 2.11 1.44
Austria 2024-Q4 -4.66 -2.62 2024-Q4 2.39 1.81
Norway 2024-Q2 13.36 23.6 2024-Q4 16.92 16.53
Philippines 2023 -4.35 -4.83 2024 -3.42 -3.79
Vietnam 2022 -2.62 0.76 2024 3.2 6.1
Bangladesh 2023 -4.2 -5.16 2024 -0.93 -1.44
Denmark 2024-Q3 4.53 3.76 2025-Q1 13.58 10.41
Malaysia 2023 -4.19 -4.04 2024 1.64 1.7
Colombia 2024 -4.77 -5.09 2024-Q4 -1.76 -2.28
Hong Kong SAR 2024 -4.99 -6.57 2023 12.96 8.5
Islamic Republic of Iran 2022 -6.06 -5.12 2023 2.74 2.79
South Africa 2024 -6.86 -6.32 2024-Q4 -0.66 -1.64
Romania 2023-Q4 -6.6 -6.35 2024 -7.57 -8.27
Egypt 2024 -12.9 -8.25 2024 -5.81 -5.43
Pakistan 2024 -6.14 -8.52 2024 -0.06 -0.45
Czech Republic 2024-Q3 -2.74 -3.63 2024 -0.07 1.75
Chile 2024 -2.13 -3.03 2024-Q4 -1.75 -2.97
Portugal 2024-Q3 0.66 0.31 2024-Q4 2.22 0.73
Finland 2024-Q3 -4.4 -2.21 2024-Q4 0.06 -0.36
Peru 2023 -3.9 -2.99 2024 1.69 2.19
Kazakhstan 2023 -1.82 -1.75 2023 -1.3 -3.61
Iraq 2023 -1.51 -0.97 2023 1.99 7.54
Algeria 2023 -12.93 -5.8 2023 -1.37 2.41
New Zealand 2023 -4.52 -3.79 2024-Q4 -6.18 -6.93
Greece 2023-Q4 -1.61 -2.53 2024-Q4 -6.55 -6.49
Hungary 2024-Q3 -5.54 -7.6 2024-Q4 2.17 0.38
Qatar 2023 0.81 4.92 2023 17.21 17.11
Ukraine 2024 -21.47 -19.89 2023 -7.05 -5.35
Nigeria 2023 -3.99 -4.85 2023 9.14 1.66
Kuwait 2023 18.85 23.46 2023 29.46 31.4
Morocco 2023 -4.28 -4.9 2023 -1.45 -0.62
Ethiopia 2023 -2.68 -3.68 2023 -4.2 -2.92
Slovak Republic 2024-Q3 -4.95 -3.59 2024-Q4 -2.61 -0.85
Dominican Republic 2024 -3.43 -3.38 2024 -3.28 -3.34
Ecuador 2023 -1.34 -3.63 2023 5.82 1.83
Puerto Rico None None None None None None
Kenya 2023 -5.99 -6.37 2023 -3.71 -3.97
Venezuela None None None 2018 5.88 8.44
Angola 2023 -1.72 -2.7 2023 5.41 3.81
Uzbekistan 2020-Q3 -0.36 0.4 2023 -4.99 -7.6
Guatemala 2024 -2.66 -1.08 2023 2.68 3.12
Bulgaria 2024-Q3 -2.89 -3.01 2024 -1.45 0.22
Oman 2023 6.38 6.62 2023 2.18 2.49
Sri Lanka 2022 -9.48 -13.97 2022 2.94 -0.99
Costa Rica 2023 -3.95 -3.41 2024-Q4 -1.36 -1.43
Luxembourg 2024-Q3 0.29 -0.54 2024-Q4 13.11 9.27
Croatia 2024-Q3 -2.16 -0.54 2024 -0.68 -1.24
Serbia None None None 2024 -5.76 -6.33
Panama 2023 -7.7 -4.29 2023 -0.87 -4.48
Côte d'Ivoire 2023 -4.38 -5.73 2023 -4.17 -8.17
Lithuania 2022-Q3 0.7 -3.81 2024-Q4 2.95 1.11
Ghana 2023 -10.73 -4.86 2023 1.6 -1.6
Turkmenistan 2022 0.75 3.14 2022 4.82 7.03
Uruguay 2023 -3.48 -3.29 2024 -1.46 -1.01
Tanzania 2023 -3.34 -4.01 2023 -3.12 -4.69
Azerbaijan 2024 -1.33 3.32 2023 7.83 11.5
Slovenia 2024-Q3 -1.71 -2.89 2024-Q4 4.33 4.31
Belarus 2023 0.79 0.79 2023 -2.8 -1.81
Democratic Republic of the Congo 2023 -2.48 -2.06 2020 -1.06 -2.12
Myanmar 2020 -2.49 -7.05 2021 -3.35 -2.4
Uganda 2023 -6.43 -5.09 2023 -7.28 -7.25
Jordan 2023 -8.63 -8.0 2023 -5.76 -3.58
Tunisia 2023 -6.52 -7.59 2023 -1.66 -2.69
Cameroon 2023 -0.64 -0.68 2023 -3.25 -4.1
Macao SAR 2023 2.26 -19.01 2023 31.72 31.39
Bolivia 2022 -11.23 -7.76 2023 -4.3 -2.53
Cambodia 2023 -3.38 -3.0 2022 1.28 -19.01
Bahrain 2023 -10.9 -8.37 2023 4.86 5.84
Paraguay 2024 -1.73 -2.27 2023 -3.94 -0.56
Latvia 2023-Q4 -2.23 -4.92 2024-Q4 -2.17 -3.87
Nepal 2023 -2.95 -6.27 2023 3.83 -0.88
Estonia 2024-Q3 -3.0 -2.13 2024-Q4 -1.27 -2.0
Libya 2023 0.15 8.36 2022 18.27 23.18
Honduras None None None 2023 -4.64 -3.9
Cyprus 2024-Q3 3.99 2.16 2024 -7.26 -6.83
El Salvador 2024 -3.51 -4.75 2023 -1.39 -1.37
Zimbabwe 2023 -0.01 -0.02 2023 1.44 0.38
Georgia 2024 -2.83 -2.61 2024 -4.38 -4.42
Iceland 2024-Q3 -4.11 -2.31 2024-Q4 -2.58 0.64
Senegal 2022 -13.23 -14.22 2022 -19.0 -20.02
Papua New Guinea 2022 -4.32 -6.39 2022 9.02 14.43
Bosnia and Herzegovina 2023 -1.71 -1.83 2023 -3.63 -2.32
Lebanon 2021 -20.71 -5.08 2021 -29.36 -23.03
Sudan 2021 -2.75 -0.82 2019 -16.58 -15.18
Albania 2022 -1.45 -4.19 2022 -1.22 -5.84
Zambia 2022 -6.18 -8.73 2022 -3.04 3.75
Haiti 2023 8.3 0.99 2024 0.44 -0.55
Guinea 2023 -3.36 -1.95 2021 -4.88 4.14
Armenia 2022 -2.25 -2.57 2022 -2.31 0.33
Trinidad and Tobago 2023 -5.93 -1.07 2023 6.98 13.33
Guyana 2023 -10.5 -6.65 2023 24.61 9.93
Malta 2024-Q3 -3.06 -3.76 2023 6.08 6.4
Burkina Faso 2023 -6.71 -7.17 2022 -8.64 -7.18
Mongolia 2024 1.09 1.58 2024 -11.05 -9.29
Mali 2023 -2.84 -3.91 2023 -6.11 -7.6
Mozambique 2023 -6.68 -4.7 2022 -10.91 -36.44
Benin 2023 -3.34 -4.54 2022 -8.18 -6.0
Gabon 2023 -4.0 1.71 2021 10.92 3.46
Jamaica 2023 0.27 0.04 2023 1.0 2.95
Niger 2023 -5.04 -5.7 2022 -13.88 -16.17
Nicaragua 2023 2.72 2.7 2023 4.14 8.21
Botswana 2023 -10.28 -4.39 2023 -4.73 -0.6
Yemen 2022 -5.65 -2.83 2022 -12.16 -15.13
Chad 2023 -2.12 -1.4 2022 -0.74 4.88
Moldova 2023 -4.19 -5.67 2023 -16.09 -11.31
Kyrgyz Republic 2024-Q1 -0.15 0.0 None None None
Madagascar 2022 -4.75 -6.15 2022 -4.05 -5.36
North Macedonia 2023 -4.7 -5.08 2024 -2.16 -2.31
Lao P.D.R. 2023 2.87 -0.02 2024 -0.06 3.35
Brunei Darussalam 2023 -10.37 -9.57 2023 16.56 12.88
Mauritius 2023 -7.69 -5.27 2023 -6.5 -5.14
Republic of Congo 2023 2.74 5.74 2021 17.68 12.82
The Bahamas 2023 -1.3 -4.06 2023 -7.37 -7.46
Rwanda 2023 -7.42 -6.11 2023 -12.68 -11.5
Tajikistan 2023 -2.84 -1.41 2023 4.69 4.93
Namibia None None None None None None
Equatorial Guinea 2023 -1254.64 2091.87 2022 -1.26 2.1
Somalia 2023 0.17 -0.46 2022 -9.78 -8.59
Malawi 2023 -11.27 -10.29 2022 -17.33 -17.62
Kosovo 2021-Q4 -0.59 -7.18 2023 -8.97 -7.57
Mauritania 2023 -0.14 -2.72 2023 -5.77 -8.78
Togo 2023 -5.25 -7.31 2022 -2.88 -3.49
Montenegro 2023 -2.97 1.01 2023 -17.43 -11.36
Sierra Leone 2023 -5.85 -6.81 2024 -4.77 -5.46
Barbados 2023 -1.41 -1.85 2023 -4.47 -8.6
Maldives 2023 -14.9 -14.11 2023 -17.93 -21.29
Fiji 2023 -3.72 -7.67 2023 -6.71 -7.72
South Sudan 2023 7.03 12.21 2023 1.18 30.28
Eswatini 2023 -2.0 1.02 2022 2.25 -2.7
Liberia 2023 -0.02 -0.05 2023 -21.07 -26.28
Burundi 2023 -6.3 -10.18 2023 -13.56 -14.91
Suriname 2023 -2.59 -2.39 2023 -2.82 4.3
Djibouti 2023 -4.79 -3.63 2023 22.07 18.07
Andorra 2023 2.6 2.6 2023 15.07 14.22
Aruba 2023 4.93 3.07 2023 11.14 5.23
Belize 2023 -2.64 -2.14 2023 -1.51 -0.65
Bhutan 2023 -0.17 -4.93 2023 -16.8 -34.23
Central African Republic 2023 -5.36 -3.7 2018 -4.92 -7.98
Cabo Verde 2023 -2.54 -0.3 2023 -0.26 -2.12
The Gambia 2023 -4.6 -4.26 2023 -5.61 -5.4
St. Lucia 2023 -1.36 -2.75 2022 -1.57 -3.56
Lesotho 2023 10.09 7.88 2023 0.47 -0.26
Antigua and Barbuda 2023 2.7 -1.82 2022 -13.51 -15.63
Guinea-Bissau 2023 -7.74 -9.06 2023 -8.68 -8.59
Seychelles 2023 -1.51 -1.22 2023 -7.52 -7.16
San Marino 2022 -0.8 0.45 2022 13.55 15.52
Timor-Leste 2023 -42.93 -24.15 2023 -26.29 -8.53
Solomon Islands 2022 -4.14 -2.62 2022 -10.36 -13.7
Comoros 2023 -3.58 -1.33 2022 -1.98 -0.46
Grenada 2022 8.62 1.05 2022 -18.38 -12.05
Vanuatu 2023 -6.88 -3.88 2022 -0.31 -13.1
St. Vincent and the Grenadines 2023 -13.59 -13.22 2022 -16.84 -20.58
St. Kitts and Nevis 2023 -11.23 -0.3 2023 -15.1 -11.59
Samoa 2023 10.61 3.34 2024 -0.48 4.82
São Tomé and Príncipe 2023 1.09 -2.65 2023 -10.18 -12.5
Dominica 2023 -3.17 -5.0 2022 -34.2 -26.97
Tonga 2023 3.75 6.29 2023 -3.91 -5.92
Micronesia 2021 18.72 4.57 2018 16.1 21.44
Kiribati 2023 -24.49 0.26 2023 -2.02 -1.77
Palau 2023 4.71 1.2 2023 -34.57 -49.12
Marshall Islands 2023 0.77 0.79 2023 16.86 16.82
Nauru 2023 32.31 20.37 2021 1.86 3.79
Tuvalu 2023 -6.86 13.04 2023 3.25 32.34
Afghanistan 2022 -1.44 -1.02 2022 -20.31 -18.53
Eritrea 2018 2.69 5.5 2018 12.99 15.51
Syria 2009 -8.63 -2.98 2009 -2.84 -2.94
West Bank and Gaza None None None None None None