Data at glance of Albania - average on period

variable 1980-1989 1990-1999 2000-2007 2008-2009 2010-2019 2020 2021 2022 2023 2024
real gdp growth 1.34 1.95 6.1 3.53 1.89 8.97 4.83 3.94 3.96 3.79
CPI % -0.18 44.41 3.07 2.92 1.92 2.04 6.73 4.77 2.23 2.37
Unemployment rate 5.24 16.91 14.5 13.9 14.22 11.5 10.8 9.5 8.8 8.8
Current account balance/GDP % -1.43 -6.09 -8.92 -13.2 -8.88 -7.63 -5.84 -1.22 -2.41 -3.05
Debt/GDP % - 68.02 57.57 58.0 68.78 74.8 65.2 58.37 55.65 54.3

Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here

History

None

Environment

Area: None km2

Climate: None

Natural resources: None

Ethnic characteristics

Groups: None

Languages: None

Religions: None

Government

Capital: None

Government type: None

Executive branch

Chief of state: None

Head of government: None

Legislative branch

Description: None

Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"