| variable | 1980-1989 | 1990-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | 2.88 | 1.82 | 4.16 | 2.99 | 1.8 | 3.81 | 3.64 | 4.1 | 3.54 | 3.5 |
| CPI % | 9.0 | 16.91 | 3.26 | 4.83 | 4.5 | 7.23 | 9.27 | 9.32 | 4.05 | 3.7 |
| Unemployment rate | 17.62 | 26.0 | 18.41 | 10.06 | - | - | - | - | - | - |
| Current account balance/GDP % | -0.62 | 2.24 | 15.87 | 3.56 | -5.88 | -2.43 | 8.45 | 2.41 | -1.37 | -3.91 |
| Debt/GDP % | - | 80.76 | 29.56 | 9.22 | 20.16 | 55.15 | 48.07 | 47.71 | 46.2 | 57.8 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"