| variable | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| real gdp growth | 4.46 | -3.64 | -0.81 | 8.29 | 9.56 | 2.58 | 3.37 | 1.9 |
| CPI % | 3.33 | 0.24 | 0.7 | 1.68 | 6.2 | 5.61 | 3.07 | 2.24 |
| Debt/GDP % | 17.73 | 34.27 | 39.92 | 48.61 | 38.91 | 35.47 | 33.23 | 32.0 |
| Unemployment rate | - | 3.0 | 3.75 | 3.27 | 2.1 | 1.55 | 1.43 | 1.6 |
| Current account balance/GDP % | - | - | 16.77 | 15.02 | 11.64 | 14.22 | 15.07 | 16.89 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"