| variable | 1991-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | -2.59 | 16.5 | 7.13 | 0.88 | 5.62 | 4.71 | 1.35 | 4.1 | 3.52 |
| CPI % | 71.29 | 8.59 | 3.59 | 4.98 | 6.66 | 13.86 | 8.81 | 2.2 | 5.7 |
| Unemployment rate | 11.78 | 8.02 | 5.69 | 5.26 | 6.04 | 5.65 | 5.46 | 5.39 | 5.33 |
| Debt/GDP % | 16.7 | 8.07 | 4.85 | 14.43 | 26.35 | 17.32 | 21.81 | 20.85 | 21.02 |
| Current account balance/GDP % | -15.89 | 1.13 | 25.7 | 9.93 | 15.12 | 29.79 | 11.5 | 7.83 | 7.79 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"