Data at glance of Belarus - average on period

variable 1991-1999 2000-2007 2008-2009 2010-2019 2020 2021 2022 2023 2024
real gdp growth 0.17 8.32 4.01 1.04 2.27 -4.5 4.13 4.0 2.76
CPI % 226.86 23.85 10.35 19.62 9.45 15.24 5.02 5.75 5.46
Unemployment rate 7.3 6.81 5.77 5.25 3.89 3.58 3.46 3.04 2.94
Current account balance/GDP % -3.49 -3.78 -13.27 -3.83 3.16 3.41 -1.81 -2.8 -2.79
Debt/GDP % - 13.14 34.68 46.65 41.18 40.79 40.72 44.38 42.92

Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here

History

None

Environment

Area: None km2

Climate: None

Natural resources: None

Ethnic characteristics

Groups: None

Languages: None

Religions: None

Government

Capital: None

Government type: None

Executive branch

Chief of state: None

Head of government: None

Legislative branch

Description: None

Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"