| variable | 1980-1989 | 1990-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | 0.17 | 3.78 | 3.87 | 3.74 | 3.36 | 6.11 | 3.61 | 3.08 | 1.3 | 1.14 |
| CPI % | 95.94 | 9.26 | 5.09 | 2.92 | 4.15 | 0.74 | 1.75 | 2.58 | 5.1 | 15.08 |
| Current account balance/GDP % | -4.67 | -5.89 | 4.85 | 4.54 | -0.95 | 3.88 | 2.12 | -2.53 | -4.3 | -2.54 |
| Unemployment rate | - | 7.46 | 7.82 | 4.64 | 4.77 | 6.94 | 4.74 | 4.9 | 5.0 | 5.05 |
| Debt/GDP % | - | 74.32 | 71.06 | 38.42 | 47.27 | 81.41 | 80.1 | 90.78 | 95.04 | 92.41 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"