| variable | 1994-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | 12.96 | 5.42 | -1.07 | 1.81 | 7.39 | 4.23 | 1.99 | 2.5 | 2.8 |
| CPI % | 3.32 | 2.87 | 0.87 | 0.42 | 2.0 | 14.01 | 6.1 | 1.69 | 2.23 |
| Unemployment rate | 40.64 | 29.88 | 25.65 | 23.42 | 17.36 | 15.39 | 13.2 | 13.2 | 13.2 |
| Debt/GDP % | 48.34 | 26.65 | 39.29 | 41.04 | 35.62 | 31.01 | 31.59 | 32.75 | 33.79 |
| Current account balance/GDP % | -7.45 | -14.13 | -6.21 | -5.4 | -1.77 | -4.39 | -2.32 | -3.63 | -3.81 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"