| variable | 1980-1989 | 1990-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | 2.17 | -4.5 | 6.01 | -0.9 | 1.55 | 7.78 | 4.04 | 1.89 | 2.81 | 2.46 |
| CPI % | 4.94 | 89.0 | 6.83 | 2.75 | 0.97 | 2.84 | 13.02 | 8.6 | 2.6 | 3.73 |
| Unemployment rate | 1.46 | 13.06 | 11.6 | 8.54 | 8.62 | 5.25 | 4.21 | 4.39 | 4.23 | 4.1 |
| Current account balance/GDP % | -1.03 | -1.18 | -10.32 | -5.02 | 1.18 | -1.08 | -2.59 | 0.89 | 0.22 | -1.45 |
| Debt/GDP % | - | 73.11 | 35.88 | 14.3 | 21.08 | 22.36 | 21.46 | 21.87 | 23.36 | 28.04 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"