| variable | 1980-1989 | 1990-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | 5.28 | 6.8 | 7.61 | 0.15 | 0.59 | 4.8 | 7.2 | 5.5 | 4.8 | 5.0 |
| CPI % | 11.19 | 5.94 | 2.66 | 1.55 | 1.08 | 3.7 | 1.1 | 2.3 | 2.2 | 2.1 |
| Unemployment rate | 23.61 | 24.58 | 18.01 | 11.85 | 13.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Debt/GDP % | - | 72.62 | 63.79 | 62.5 | 106.92 | 117.5 | 112.8 | 101.0 | 95.9 | 90.7 |
| Current account balance/GDP % | -4.59 | -7.69 | -8.15 | -12.35 | -7.23 | -2.7 | 3.9 | 3.6 | -0.4 | -1.2 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
Area: km2
Climate:
Natural resources:
Groups:
Languages:
Religions:
Capital:
Government type:
Chief of state:
Head of government:
Description: -
Information derived from worldfactbook.io (Lupon Media), open successor to the CIA World Factbook. Data sourced from World Bank, IMF, UN and other international organizations.