Data at glance of Cabo Verde - average on period

variable 1980-1989 1990-1999 2000-2007 2008-2009 2010-2019 2020 2021 2022 2023 2024
real gdp growth 5.28 6.81 7.63 0.17 0.6 7.03 17.44 4.04 5.99 4.97
CPI % 11.18 5.95 2.67 1.54 1.08 1.86 7.93 3.72 1.0 1.5
Unemployment rate 23.59 24.58 18.01 11.85 13.0 8.5 8.5 8.5 8.5 8.5
Current account balance/GDP % -4.58 -7.69 -8.15 -12.37 -7.22 -12.12 -3.45 -2.12 -0.26 -2.22
Debt/GDP % - 72.64 63.78 66.15 106.25 149.06 124.03 114.04 113.74 109.61

Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here

History

None

Environment

Area: None km2

Climate: None

Natural resources: None

Ethnic characteristics

Groups: None

Languages: None

Religions: None

Government

Capital: None

Government type: None

Executive branch

Chief of state: None

Head of government: None

Legislative branch

Description: None

Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"