| variable | 1980-1989 | 1990-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | 2.67 | 2.88 | 2.33 | 0.09 | 1.44 | 5.95 | 4.19 | 1.53 | 1.53 | 1.38 |
| CPI % | 5.97 | 1.99 | 2.27 | 1.04 | 1.64 | 3.4 | 6.78 | 3.88 | 2.4 | 1.98 |
| Unemployment rate | 9.44 | 9.42 | 6.91 | 8.32 | 7.11 | 7.48 | 5.25 | 5.38 | 6.38 | 6.6 |
| Debt/GDP % | 63.39 | 92.04 | 73.37 | 82.89 | 91.9 | 112.62 | 104.21 | 107.71 | 110.77 | 112.54 |
| Current account balance/GDP % | -2.34 | -1.39 | 1.48 | -3.24 | -2.74 | -0.02 | -0.3 | -0.63 | -0.51 | -0.14 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"