Data at glance of Costa Rica - average on period

variable 1980-1989 1990-1999 2000-2007 2008-2009 2010-2019 2020 2021 2022 2023 2024
real gdp growth 2.51 4.93 4.99 2.24 2.81 7.94 4.55 5.11 4.32 3.44
CPI % 27.17 15.19 11.28 6.75 2.66 1.73 8.28 0.53 -0.41 2.16
Unemployment rate 6.53 5.18 5.97 8.52 11.11 13.68 11.67 7.3 6.88 7.5
Current account balance/GDP % -6.67 -4.22 -4.95 -2.52 -3.43 -3.18 -3.28 -1.43 -1.35 -1.78
Debt/GDP % - 36.55 35.5 27.06 44.19 67.63 62.98 61.12 59.75 59.66

Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here

History

None

Environment

Area: None km2

Climate: None

Natural resources: None

Ethnic characteristics

Groups: None

Languages: None

Religions: None

Government

Capital: None

Government type: None

Executive branch

Chief of state: None

Head of government: None

Legislative branch

Description: None

Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"