| variable | 1980-1989 | 1990-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | 6.27 | 4.76 | 4.2 | 0.13 | 1.33 | 11.38 | 7.37 | 2.61 | 3.43 | 2.54 |
| CPI % | 4.89 | 3.79 | 2.68 | 1.37 | 0.48 | 2.25 | 8.08 | 3.94 | 2.27 | 2.27 |
| Unemployment rate | 2.97 | 3.12 | 4.2 | 5.8 | 11.35 | 7.15 | 6.28 | 5.82 | 4.86 | 4.77 |
| Current account balance/GDP % | -5.09 | -2.77 | -6.26 | -8.65 | -3.98 | -5.37 | -5.38 | -9.46 | -6.83 | -7.26 |
| Debt/GDP % | - | 52.61 | 58.32 | 54.08 | 98.09 | 96.48 | 80.95 | 73.63 | 65.39 | 60.28 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"