Data at glance of Dominican Republic - average on period

variable 1980-1989 1990-1999 2000-2007 2008-2009 2010-2019 2020 2021 2022 2023 2024
real gdp growth 2.45 6.0 4.69 4.7 3.97 14.01 5.24 2.19 4.95 4.02
CPI % 24.25 11.01 15.2 3.89 3.49 8.24 8.81 4.79 3.3 4.3
Current account balance/GDP % -3.03 -2.45 -1.92 -6.12 -2.9 -2.83 -5.75 -3.66 -3.34 -3.28
Unemployment rate - 7.92 7.73 6.68 7.13 7.38 5.29 5.3 5.15 5.3
Debt/GDP % - 14.95 33.15 37.06 49.04 62.82 59.58 60.51 58.79 58.24

Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here

History

None

Environment

Area: None km2

Climate: None

Natural resources: None

Ethnic characteristics

Groups: None

Languages: None

Religions: None

Government

Capital: None

Government type: None

Executive branch

Chief of state: None

Head of government: None

Legislative branch

Description: None

Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"