| variable | 1980-1989 | 1990-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | 2.51 | 2.21 | 1.77 | -0.44 | 0.47 | 6.83 | 2.62 | 1.12 | 1.07 | 0.64 |
| CPI % | 6.37 | 1.79 | 2.1 | 0.92 | 1.16 | 2.07 | 5.9 | 5.66 | 2.32 | 1.3 |
| Unemployment rate | 8.4 | 10.15 | 8.41 | 9.2 | 9.48 | 7.87 | 7.31 | 7.34 | 7.38 | 7.7 |
| Debt/GDP % | 31.28 | 54.28 | 65.21 | 85.17 | 97.64 | 112.7 | 111.29 | 109.73 | 113.11 | 116.3 |
| Current account balance/GDP % | -0.58 | 1.4 | 0.46 | -0.59 | -0.81 | 0.28 | -1.17 | -0.99 | 0.4 | 0.19 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"