Data at glance of Mauritius - average on period

variable 1980-1989 1990-1999 2000-2007 2008-2009 2010-2019 2020 2021 2022 2023 2024
real gdp growth 6.18 5.26 4.03 3.85 1.86 3.4 8.7 4.99 4.7 3.0
CPI % 9.41 7.56 6.45 2.72 2.93 4.04 10.79 7.04 3.6 3.6
Unemployment rate 11.16 5.31 8.06 7.56 7.69 9.1 6.8 6.11 5.8 5.89
Current account balance/GDP % -2.67 -1.43 -2.2 -8.5 -6.1 -13.1 -11.11 -5.14 -6.5 -4.85
Debt/GDP % - 56.94 57.33 55.61 62.49 74.17 73.91 76.43 82.87 83.4

Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here

History

None

Environment

Area: None km2

Climate: None

Natural resources: None

Ethnic characteristics

Groups: None

Languages: None

Religions: None

Government

Capital: None

Government type: None

Executive branch

Chief of state: None

Head of government: None

Legislative branch

Description: None

Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"