| variable | 1980-1989 | 1990-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | 2.4 | 3.3 | 2.03 | -1.18 | 1.04 | 6.28 | 5.01 | 0.07 | 0.98 | 1.41 |
| CPI % | 2.44 | 2.06 | 2.44 | 0.95 | 1.52 | 2.83 | 11.62 | 4.12 | 3.22 | 2.76 |
| Unemployment rate | 6.47 | 5.5 | 5.33 | 5.75 | 6.43 | 4.23 | 3.54 | 3.55 | 3.66 | 3.84 |
| Debt/GDP % | 64.94 | 68.4 | 48.7 | 57.59 | 59.43 | 50.43 | 48.34 | 45.1 | 43.23 | 43.29 |
| Current account balance/GDP % | 2.91 | 3.7 | 5.17 | 5.09 | 7.39 | 10.02 | 6.62 | 9.85 | 9.94 | 10.35 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"