| variable | 1980-1989 | 1990-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | -1.24 | 3.59 | 3.52 | 0.56 | 2.8 | 10.45 | 3.55 | 4.43 | 3.59 | 3.2 |
| CPI % | 119.2 | - | 9.32 | 4.57 | 5.38 | 4.93 | 10.47 | 8.44 | 4.64 | 4.0 |
| Unemployment rate | 13.15 | 14.22 | 6.86 | 7.99 | 5.1 | 3.67 | 3.52 | 3.36 | 3.36 | 3.36 |
| Current account balance/GDP % | -25.66 | -17.47 | -14.29 | -8.66 | -6.19 | -2.79 | -2.9 | 8.21 | 4.14 | 5.73 |
| Debt/GDP % | - | 91.98 | 70.77 | 29.8 | 34.11 | 48.43 | 45.92 | 42.26 | 39.12 | 38.42 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"