| variable | 1991-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | 0.55 | 3.39 | 1.5 | 1.83 | 4.51 | 2.76 | 2.07 | 2.76 | 3.2 |
| CPI % | 61.41 | 2.62 | 0.38 | 1.4 | 3.23 | 14.21 | 9.36 | 3.5 | 3.4 |
| Unemployment rate | 33.34 | 34.78 | 32.11 | 24.54 | 15.43 | 14.38 | 13.05 | 13.01 | 12.84 |
| Debt/GDP % | 37.7 | 33.52 | 24.0 | 38.23 | 52.75 | 50.45 | 50.83 | 54.83 | 52.91 |
| Current account balance/GDP % | -5.13 | -6.25 | -4.4 | -1.85 | -2.78 | -6.05 | 0.38 | -2.31 | -2.16 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"