| variable | 1980-1989 | 1990-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | 1.8 | 2.94 | 4.94 | 4.39 | 4.72 | 5.71 | 7.58 | 5.52 | 5.69 | 5.48 |
| CPI % | 13.67 | 9.01 | 4.8 | 3.99 | 2.9 | 3.93 | 5.82 | 5.98 | 3.21 | 2.61 |
| Unemployment rate | 10.12 | 9.67 | 9.97 | 7.4 | 6.62 | 7.78 | 5.4 | 4.36 | 3.81 | 4.48 |
| Current account balance/GDP % | -3.12 | -2.76 | 1.51 | 4.12 | 1.39 | -1.51 | -4.52 | -2.83 | -3.79 | -3.42 |
| Debt/GDP % | - | 59.06 | 61.15 | 48.7 | 41.62 | 57.01 | 57.39 | 56.48 | 57.06 | 58.14 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"