Data at glance of Sao Tome And Principe - average on period

variable 1980-1989 1990-1999 2000-2007 2008-2009 2010-2019 2022 2023 2024 2025 2026
real gdp growth -1.36 1.51 5.36 2.35 3.47 0.4 1.1 2.1 3.4 3.9
CPI % 19.05 36.88 16.66 15.15 8.26 21.1 14.4 0.9 9.6 7.9
Unemployment rate 13.98 14.8 16.31 14.85 13.57 - - - - -
Debt/GDP % - - 282.12 76.65 89.84 73.2 65.2 55.7 50.4 47.4
Current account balance/GDP % -21.34 -21.47 -8.64 -23.9 -16.47 -12.3 -2.2 -6.3 -4.7 -5.1

Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here

History

Environment

Area: km2

Climate:

Natural resources:

Ethnic characteristics

Groups:

Languages:

Religions:

Government

Capital:

Government type:

Executive branch

Chief of state:

Head of government:

Legislative branch

Description: -

Information derived from worldfactbook.io (Lupon Media), open successor to the CIA World Factbook. Data sourced from World Bank, IMF, UN and other international organizations.