| variable | 1980-1989 | 1990-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | 7.8 | 7.14 | 5.57 | 7.32 | 3.16 | 9.76 | 4.11 | 1.82 | 4.39 | 2.01 |
| CPI % | 2.26 | 1.73 | 1.62 | 1.71 | 1.36 | 2.32 | 6.13 | 4.83 | 2.39 | 1.34 |
| Unemployment rate | 4.05 | 1.98 | 2.95 | 2.6 | 2.13 | 2.65 | 2.1 | 1.93 | 1.95 | 1.97 |
| Debt/GDP % | 73.51 | 76.14 | 93.8 | 100.18 | 110.74 | 141.73 | 154.3 | 172.8 | 174.3 | 174.94 |
| Current account balance/GDP % | 0.14 | 14.08 | 20.66 | 19.66 | 17.74 | 19.8 | 18.42 | 17.69 | 17.54 | 17.15 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"