| variable | 1991-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | 4.01 | 4.27 | -3.24 | 1.41 | 8.39 | 2.7 | 2.11 | 1.59 | 1.8 |
| CPI % | 13.45 | 4.9 | 1.32 | 1.05 | 1.92 | 8.83 | 7.45 | 1.97 | 2.59 |
| Unemployment rate | 7.48 | 6.0 | 6.58 | 7.52 | 4.72 | 4.0 | 3.67 | 3.67 | 3.88 |
| Debt/GDP % | 22.44 | 25.72 | 36.77 | 70.78 | 74.83 | 72.74 | 68.39 | 67.04 | 67.99 |
| Current account balance/GDP % | 0.41 | -1.97 | -0.86 | 4.63 | 3.75 | -1.12 | 4.47 | 4.45 | 3.63 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"