Data at glance of Sri Lanka - average on period

variable 1980-1989 1990-1999 2000-2007 2008-2009 2010-2019 2020 2021 2022 2023
real gdp growth 4.24 6.14 4.98 5.78 4.09 4.21 -7.35 -2.33 5.01
CPI % 12.36 9.72 12.61 4.86 4.99 5.95 45.21 17.36 1.24
Unemployment rate 15.9 11.58 7.49 5.45 4.48 5.1 5.25 5.0 4.75
Debt/GDP % 78.94 77.08 80.64 70.74 76.26 102.67 115.94 110.38 99.43
Current account balance/GDP % -7.17 -4.78 -2.92 -1.13 -3.13 -3.71 -0.99 2.94 1.76

Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here

History

None

Environment

Area: None km2

Climate: None

Natural resources: None

Ethnic characteristics

Groups: None

Languages: None

Religions: None

Government

Capital: None

Government type: None

Executive branch

Chief of state: None

Head of government: None

Legislative branch

Description: None

Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"