| SEMPRA ENERGY FORM 10-K |
|
|
Page | ||
| PART IV |
|
| |
| Item 15. | Exhibits, Financial Statement Schedules | 31 | |
|
|
|
| |
| Sempra Energy: Consent of Independent Registered Public Accounting Firm and Report on Schedule | 32 | ||
| San Diego Gas & Electric Company: Consent of Independent Registered Public Accounting Firm | 33 | ||
| Southern California Gas Company: Consent of Independent Registered Public Accounting Firm | 34 | ||
| Pacific Enterprises: Report of Independent Registered Public Accounting Firm | 35 | ||
|
|
|
| |
| Schedule I – Sempra Energy Condensed Financial Information of Parent | 36 | ||
| Schedule I – Pacific Enterprises Condensed Financial Information of Parent | 40 | ||
|
|
|
| |
| Signatures |
| 44 | |
| Exhibit Index | 48 | ||
| Glossary | 57 | ||
|
|
| ||
This combined Form 10-K is separately filed by Sempra Energy, San Diego Gas & Electric Company, Pacific Enterprises and Southern California Gas Company. Information contained herein rel ating to any individual company is filed by such company on its own behalf. Each company makes representations only as to itself and makes no other representation whatsoever as to any other company.
You should read this report in its entirety as it pertains to each respective reporting company. No one section of the report deals with all aspects of the subject matter. Separate Item 6 and 8 sections are provided for each reporting company, except for the Notes to Consolidated Financial Statements in Item 8. The Notes to Consolidated Financial Statements for all of the reporting companies are combined. All Items other than 6 and 8 are combined for the reporting companies.
INFORMATION REGARDING FORWARD-LOOKING STATEMENTS
Nam e | Age(1) | Position(1) |
Donald E. Felsinger | 63 | Chairman and Chief Executive Officer |
Neal E. Schmale |
| President and Chief Operating Officer |
Javade Chaudhri | 58 | Executive Vice President and General Counsel |
Debra L. Reed | 54 | Executive Vice President |
Mark A. Snell | 54 | Executive Vice President and Chief Financial Officer |
Joseph A. Householder | 55 | Senior Vice President, Controller and Chief Accounting Officer |
G. Joyce Rowland | 56 | Senior Vice President – Human Resources, Diversity and Inclusion |
| (1) Ages and positions are as of February 24, 2011. | ||
Name | Age(1) | Position(1) |
| San Diego Gas & Electric Company | ||
Jessie J. Knight, Jr. | 60 | Chairman and Chief Executive Officer | Michael R. Niggli | 61 | President and Chief Operating Officer |
James P. Avery | 54 | Senior Vice President – Power Supply |
J. Chris Baker | 51 | Senior Vice President – Support Services and Chief Information Officer |
Lee Schavrien | 56 | Senior Vice President – Finance, Regulatory and Legislative Affairs |
W. Davis Smith | 61 | Senior Vice President and General Counsel |
Robert M. Schlax | 55 | Vice President, Controller, Chief Financial Officer, Chief Accounting Officer and Treasurer |
| Pacific Enterprises | ||
Michael W. Allman | 50 | Chairman, President and Chief Executive Officer |
Anne S. Smith | 57 |
Chief Operating Officer |
Robert M. Schlax | 55 | Vice President, Controller, Chief Financial Officer, Chief Accounting Of ficer and Treasurer |
| Southern California Gas Company | ||
Michael W. Allman | 50 | Chairman, President and Chief Executive Officer |
Anne S. Smith | 57 | Chief Operating Officer |
J. Chris Baker | 51 | Senior Vice President – Suppor t Services and Chief Information Officer |
Michael P. Gallagher | 46 | Senior Vice President – Customer Service and Operations |
Erbin B. Keith | 50 | Senior Vice President – External Affairs and General Counsel |
Lee Schavrien | 56 | Senior Vice President – Finance, Regulatory and Legislative Affairs |
| <
pre>Robert M. Schlax | 55 | Vice President, Controller, Chief Financial Officer, Chief Accounting Officer and Treasurer |
| (1) Ages and positions are as of February 24, 2011. | ||