| variable | 1991-1999 | 2000-2007 | 2008-2009 | 2010-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| real gdp growth | -3.8 | 8.69 | 5.2 | 6.84 | 9.4 | 8.0 | 8.25 | 8.36 | 6.69 |
| CPI % | 224.68 | 15.65 | 6.44 | 6.85 | 8.97 | 6.64 | 3.65 | 3.5 | 4.34 |
| Unemployment rate | 2.9 | 2.35 | 2.15 | - | - | - | - | - | - |
| Debt/GDP % | 105.27 | 58.01 | 36.89 | 39.05 | 42.1 | 32.5 | 30.94 | 29.54 | 28.44 |
| Current account balance/GDP % | -11.88 | -11.01 | -12.36 | -4.0 | 8.23 | 15.58 | 4.93 | 4.69 | 0.86 |
Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here
None
Area: None km2
Climate: None
Natural resources: None
Groups: None
Languages: None
Religions: None
Capital: None
Government type: None
Chief of state: None
Head of government: None
Description: None
Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"