Data at glance of Uruguay - average on period

variable 1980-1989 1990-1999 2000-2007 2008-2009 2010-2019 2020 2021 2022 2023 2024
real gdp growth 0.08 3.17 2.44 6.02 1.41 5.84 4.49 0.74 3.11 2.84
CPI % 62.49 38.09 9.24 6.88 8.34 7.75 9.11 5.87 4.85 5.53
Unemployment rate 10.74 10.39 12.84 7.4 7.68 9.38 7.87 8.32 8.18 8.03
Debt/GDP % - 27.31 65.17 43.51 54.79 64.08 59.93 64.0 68.7 68.53
Current account balance/GDP % - - - - -1.0 -2.43 -3.79 -3.38 -1.01 -1.46

Data derived from World Economic Outlook Database. To see main macroeconomic indicator in graphs click here

History

None

Environment

Area: None km2

Climate: None

Natural resources: None

Ethnic characteristics

Groups: None

Languages: None

Religions: None

Government

Capital: None

Government type: None

Executive branch

Chief of state: None

Head of government: None

Legislative branch

Description: None

Information derived by "The World Factbook 2021. Washington, DC: Central Intelligence Agency, 2021. https://www.cia.gov/the-world-factbook/"