Balance sheet accounts

Balance sheet of non financial corporation from Denmark in billions danish krone, current price

transaction 2021 2022 2023 2024 2025
Total financial assets 6219.6 7275.4 7084.1 7741.2 8219.4
Total financial liabilities 13489.7 13968.6 14645.2 15224.4 14546.1

Balance sheet assets

transaction 2021 2022 2023 2024 2025
Currency and deposits 0.0 0.0 0.0 695.5 623.0
Debt securities 0.0 0.0 0.0 183.1 191.4
Loans 0.0 0.0 0.0 1411.7 1591.1
Equity and investment fund shares/units 3572.5 3687.1 3704.0 4254.6 4620.2
Insurance, pension and standardized guarantee schemes 9.7 9.8 10.0 10.8 10.6
Financial derivatives and employee stock options 21.1 169.6 54.7 39.7 37.1
Other accounts receivable/payable 0.0 0.0 0.0 1145.8 1146.0

Balance sheet liabilities

transaction 2021 2022 2023 2024 2025
Currency and deposits 0.0 0.0 0.0 9.9 9.4
Debt securities 0.0 0.0 0.0 239.3 317.5
Loans 0.0 0.0 0.0 3785.1 3980.5
Equity and investment fund shares/units 9289.3 8930.5 9634.4 9965.2 9014.9
Insurance, pension and standardized guarantee schemes 0.0 0.0 0.0
Financial derivatives and employee stock options 51.9 157.3 51.0 50.7 29.2
Other accounts receivable/payable 0.0 0.0 0.0 1174.1 1194.6