Financial accounts

Financial transaction made by financial corporation from Denmark in billions danish krone, current price

transaction 2021 2022 2023 2024 2025
total financial liabilities -201.6 333.6 -475.1 -428.1 48.2
total financial assets -120.6 511.6 -297.2 -270.7 206.2

Financial assets

transaction 2021 2022 2023 2024 2025
Other accounts receivable/payable -41.1 189.8 102.5 215.5 286.8
Financial derivatives and employee stock options -726.8 52.5 -734.9 -1019.7 -532.5
Debt securities -128.3 62.1 50.2 202.5 -47.6
Loans 332.3 309.7 103.0 345.4 125.3
Currency and deposits 209.6 104.8 132.0 -242.7 49.8
Insurance, pension and standardized guarantee schemes 0.4 -0.1 0.3 1.2 -0.3
Equity and investment fund shares/units 203.6 -209.4 49.6 227.0 324.7
Monetary gold and Special Drawing Rights (SDRs) 29.7 2.3 0.1 -0.1 -0.0

Financial liabilities

transaction 2021 2022 2023 2024 2025
Financial derivatives and employee stock options -680.2 -31.8 -703.3 -964.5 -517.4
Equity and investment fund shares/units 162.3 -138.2 -154.3 -25.9 142.6
Insurance, pension and standardized guarantee schemes 51.1 41.3 85.7 110.1 149.2
Monetary gold and Special Drawing Rights (SDRs) -0.5 -1.1 0.1
Other accounts receivable/payable 6.8 73.8 30.0 53.1 51.3
Debt securities -40.3 117.3 77.5 87.3 137.3
Currency and deposits 147.5 108.2 79.8 165.5 135.8
Loans 161.1 167.2 113.9 149.2 -46.1