Financial accounts

Financial transaction made by non financial corporation from Denmark in billions danish krone, current price

transaction 2021 2022 2023 2024 2025
total financial assets 418.4 588.5 -218.8 254.6 507.4
total financial liabilities 330.6 566.8 -101.5 322.1 527.7

Financial assets

transaction 2021 2022 2023 2024 2025
Currency and deposits 43.6 134.5 -54.2 111.7 -51.9
Debt securities 3.8 32.0 -5.4 10.3 6.1
Loans 126.4 439.0 -131.5 -62.3 213.8
Equity and investment fund shares/units 90.5 103.7 36.7 175.5 356.6
Insurance, pension and standardized guarantee schemes 0.1 -0.1 -0.0 -2.1 -0.2
Financial derivatives and employee stock options -0.7 -257.3 -146.7 -12.0 -15.1
Other accounts receivable/payable 154.7 136.7 82.4 33.4 -2.0

Financial liabilities

transaction 2021 2022 2023 2024 2025
Currency and deposits -0.6 0.2 -0.7 -0.8 -0.5
Debt securities -8.9 14.0 44.9 17.8 76.1
Loans 335.6 573.8 -115.0 206.5 229.2
Equity and investment fund shares/units 3.5 44.5 -25.5 73.0 105.4
Insurance, pension and standardized guarantee schemes 0.0 0.0 0.0
Financial derivatives and employee stock options -6.4 -307.5 -118.9 -6.8 -21.3
Other accounts receivable/payable 7.5 241.9 113.7 32.4 138.9